|
Pittsburg State vs. Missouri Southern at Joplin, Mo. 11/10/2012 at 2 pm |
|
|
Pittsburg St.
26 |
Mo. Southern St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pittsburg St. (7-3) | 7 | 3 | 10 | 6 | 26 |
| Mo. Southern St. (6-5) | 7 | 0 | 7 | 0 | 14 |
| Joplin, Mo. | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Pittsburg St. - Mo. Southern St. |
|---|---|---|---|
| 1 | 03:34 |
Pittsburg St.
-
Brown,John 8 yd run.
(Frazell,Connor kick
is good).
Drive: 5 plays, 55 yards in 2:17. |
7 - 0 |
| 1 | 03:22 |
Mo. Southern St.
-
Threatt,Ne'Ront 75 yd run.
(Herndon,Dallas kick
is good).
Drive: 1 plays, 75 yards in 0:12. |
7 - 7 |
| 2 | 00:11 |
Pittsburg St.
-
Frazell,Connor 28 yd field goal.
Drive: 8 plays, 34 yards in 1:50. |
10 - 7 |
| 3 | 12:51 |
Mo. Southern St.
-
Threatt,Ne'Ront 3 yd run.
(Herndon,Dallas kick
is good).
Drive: 4 plays, 75 yards in 2:09. |
10 - 14 |
| 3 | 10:21 |
Pittsburg St.
-
Rampy,Luke 44 yd run.
(Frazell,Connor kick
is good).
Drive: 6 plays, 90 yards in 2:22. |
17 - 14 |
| 3 | 02:01 |
Pittsburg St.
-
Frazell,Connor 22 yd field goal.
Drive: 10 plays, 42 yards in 4:28. |
20 - 14 |
| 4 | 02:33 |
Pittsburg St.
-
Spradling,Jason 1 yd run.
(DROP-KICK).
Drive: 12 plays, 80 yards in 6:41. |
26 - 14 |
| Pittsburg St. | Statistics | Mo. Southern St. |
|---|---|---|
| 18 | FIRST DOWNS | 10 |
| 3 14 1 |
Passing Rushing Penalty |
1 6 3 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 371 | TOTAL OFFENSE | 253 |
| 67 5.5 |
Total Offensive Plays Average gain per play |
46 5.5 |
| 72 | NET YARDS PASSING | 37 |
| 3-11 6.5 3-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-7 5.3 0-0 1 |
| 299 | NET YARDS RUSHING | 216 |
| 56 5.3 |
Rushing Attempts Average gain per rush |
39 5.5 |
| 5-184 | PUNTS: Number-Yards | 7-297 |
| 36.8 | Average | 42.4 |
| 28 | TOTAL RETURN YARDS | 30 |
| 1-14 1-14 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-30 1-0 |
| 9-65 | PENALTIES: Number-Yards | 8-90 |
| 2-0 | FUMBLES: Number-Lost | 2-2 |
| 0-0 | SACKS: Number-Yards | 3-18 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:55 | TIME OF POSSESSION | 28:05 |
Pittsburg St. | Mo. Southern St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pittsburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Dreiling,Nate | 5 | 4 | 9 | - | - | 1 | - | - | |||
| 24 | Disney,Tyler | 2 | 6 | 8 | - | 1 - 3 | - | - | ||||
| 90 | Uzzel,Joe | 5 | 3 | 8 | - | 1 - 3 | 1-0 | - | ||||
| 22 | Sanders,Graylon | 3 | 3 | 6 | - | - | - | - | ||||
| 28 | Windscheffel,J. | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 4 | Peete,Jason | 4 | 0 | 4 | - | 2 - 4 | - | - | ||||
| 19 | Terry,Keeston | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Irvin,Taye | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 5 | Brown,John | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Herrion,Aries | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Tillman,Trezz | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Foutz,Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Rainwater,Gavin | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Adair,Avery | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Toca,Gus | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 14 | Bausby,De'Vante | - | - | - | 1-0 | |||||||
| TOTALS | 30 | 24 | 54 | 0 - 0 | 6 - 16 | 1 | 2-0 | 1-0 | ||||
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Aaron Hall | 5 | 6 | 11 | - | 0.5 - 2 | - | - | ||||
| 66 | Brando Williams | 3 | 6 | 9 | 2 - 8 | 3 - 12 | 1 | - | - | 1 | ||
| 92 | Jonathan Rogers | 5 | 4 | 9 | - | - | 1 | - | - | |||
| 5 | Alex Wong | 3 | 5 | 8 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 23 | Brian Rodgers | 3 | 3 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 35 | Gatlin Ridgway | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 94 | Ryon Phillips | 3 | 2 | 5 | 0.5 - 5 | 1 - 7 | - | - | ||||
| 26 | Deondre Philson | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Michael Burks | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 28 | Devon Dace | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Gary Combs | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Eric Dago | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 12 | Elijah Swen | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Molik Slade | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Dallas Herndon | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Michael Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Paco Varol | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 36 | 38 | 74 | 3 - 18 | 7 - 31 | 2 | - | 1-0 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Hughes Stadium Attendance: 6378 Weather: Partly Cloudy Temperature: 72 F Wind: SSW 26 |
Referee: Craig Helser Umpire: Scott Shulz Head Linesman: Craig Goering Line Judge: Mat Mount Back Judge: Jeff Pasold Field Judge: Mike Block Side Judge: Steve Heiman Scorekeeper: Justin Maskus |

