|
Missouri Southern vs. Lindenwood at St. Charles, Mo. 10/27/2012 at 2:37 pm |
|
|
Mo. Southern St.
30 |
Lindenwood
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mo. Southern St. (5-4) | 14 | 7 | 0 | 9 | 30 |
| Lindenwood (6-3) | 14 | 17 | 7 | 7 | 45 |
| St. Charles, Mo. | Hunter Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MSSU35 | MSSU has won the toss, elected to receive. LWU will defend west goal. |
| 1st and 10 at MSSU35 | LWU ball on LWU35. |
| Neal,James kickoff 55 yards to the MSSU10, Hurd,Travis return 90 yards to the LWU0, TOUCHDOWN, clock 14:44. | |
| Mo. Southern St. at 14:44 | |
|---|---|
| Herndon,Dallas kick attempt good. | |
| 0 plays, 0 yards, 0:16 elapsed | |
| Herndon,Dallas kickoff 62 yards to the LWU3, O'Bryant,Denodu return 7 yards to the LWU10 (Willis,Damion). | |
| Lindenwood at 14:37 | |
| 1st and 10 at LWU10 | LINDENWOOD drive start at 14:37. |
| 1st and 10 at LWU10 | PENALTY LWU delay of game 5 yards to the LWU5. |
| 1st and 15 at LWU05 | O'Bryant,Denodu rush for 25 yards to the LWU30, 1ST DOWN LWU (Horsely,Demond). |
| 1st and 10 at LWU30 | O'Bryant,Denodu rush for 8 yards to the LWU38 (Thomas,Donterri;Wong,Alex). |
| 2nd and 2 at LWU38 | O'Bryant,Denodu rush for 10 yards to the LWU48, 1ST DOWN LWU (Horsely,Demond). |
| 1st and 10 at LWU48 | O'Bryant,Denodu rush for 3 yards to the MSSU49 (Thomas,Donterri). |
| 2nd and 7 at MSSU49 | Miller,Dillon pass complete to Robinson,Alex for 3 yards to the MSSU46 (Wong,Alex). |
| 3rd and 4 at MSSU46 | Miller,Dillon pass incomplete to Robinson,Alex. |
| 4th and 4 at MSSU46 | Burns,Edward punt 46 yards to the MSSU0, touchback. |
| 6 plays, 44 yards, 2:28 elapsed | |
| Mo. Southern St. at 12:09 | |
| 1st and 10 at MSSU20 | MISSOURI SOUTHERN drive start at 12:09. |
| 1st and 10 at MSSU20 | Cox,Kellen rush for 2 yards to the MSSU22 (Gracy,Sean;Radigan,Malach). |
| 2nd and 8 at MSSU22 | Edwards,Javonte rush for 6 yards to the MSSU28 (Gracy,Sean;Hawkins,Dillon). |
| 3rd and 2 at MSSU28 | Threatt,Ne'Ront rush for 20 yards to the MSSU48, 1ST DOWN MSSU (Hawkins,Dillon). |
| 1st and 10 at MSSU48 | PENALTY LWU offside (Floyd,Chris) 5 yards to the LWU47. |
| 1st and 5 at LWU47 | Cox,Kellen rush for 27 yards to the LWU20, 1ST DOWN MSSU (Fogle,Cody). |
| 1st and 10 at LWU20 | Venson,Bryant rush for loss of 1 yard to the LWU21 (Radigan,Malach;Day,Joe). |
| 2nd and 11 at LWU21 | Hurd,Travis rush for 15 yards to the LWU6, 1ST DOWN MSSU (Granderson,Jaz). |
| 1st and Goal at LWU06 | Cox,Kellen rush for 3 yards to the LWU3 (Granderson,Jaz;Gracy,Sean), PENALTY MSSU illegal shift 5 yards to the LWU11, NO PLAY. |
| 1st and Goal at LWU11 | Edwards,Javonte rush for 3 yards to the LWU8 (Harris,Connor;Hawkins,Dillon). |
| 2nd and Goal at LWU08 | Edwards,Javonte rush for 6 yards to the LWU2 (Fogle,Cody;Granderson,Jaz), PENALTY MSSU illegal formation (Lepper,Austin) 5 yards to the LWU13, NO PLAY. |
| 2nd and Goal at LWU13 | Threatt,Ne'Ront rush for 13 yards to the LWU0, TOUCHDOWN, clock 06:22. |
| Herndon,Dallas kick attempt good. | |
| 8 plays, 80 yards, 5:47 elapsed | |
| Herndon,Dallas kickoff 59 yards to the LWU6, Helmick,Andrew return 29 yards to the LWU35, fumble forced by Casola,Deano, fumble by Helmick,Andrew recovered by LWU Helmick,Andrew at LWU40. | |
| Lindenwood at 06:13 | |
| 1st and 10 at LWU40 | LINDENWOOD drive start at 06:13, LWU ball on LWU40. |
| 1st and 10 at LWU40 | O'Bryant,Denodu rush for 2 yards to the LWU42 (Wong,Alex). |
| 2nd and 8 at LWU42 | Miller,Dillon pass incomplete to Robinson,Alex. |
| 3rd and 8 at LWU42 | O'Bryant,Denodu rush for 7 yards to the LWU49 (Ridgway,Gatlin;Horsely,Demond). |
| 4th and 1 at LWU49 | Burns,Edward punt 37 yards to the MSSU14, fair catch by Threatt,Ne'Ront. |
| 3 plays, 9 yards, 1:21 elapsed | |
| Mo. Southern St. at 04:52 | |
| 1st and 10 at MSSU14 | MISSOURI SOUTHERN drive start at 04:52. |
| 1st and 10 at MSSU14 | Cox,Kellen rush for 4 yards to the MSSU18 (Fogle,Cody). |
| 2nd and 6 at MSSU18 | Cox,Kellen rush for 2 yards to the MSSU20 (Fogle,Cody). |
| 3rd and 4 at MSSU20 | Hurd,Travis rush for 3 yards to the MSSU23 (Chappelle,AJ;Broome,Justin). |
| 4th and 1 at MSSU23 | O'Neill,Dominic punt BLOCKED, recovered by LWU Radigan,Malach at MSSU15 (blocked by Radigan,Malach), Radigan,Malach for 15 yards to the MSSU0, TOUCHDOWN, clock 02:44. |
| 3 plays, 9 yards, 2:08 elapsed | |
| Lindenwood at 02:44 | |
| Neal,James kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Neal,James kickoff 55 yards to the MSSU10, Hurd,Travis return 22 yards to the MSSU32 (Neal,James), PENALTY MSSU personal foul (Ridgway,Gatlin) 15 yards to the MSSU17, 1st and 10, MSSU ball on MSSU17. | |
| Mo. Southern St. at 02:34 | |
| 1st and 10 at MSSU17 | MISSOURI SOUTHERN drive start at 02:34. |
| 1st and 10 at MSSU17 | Cox,Kellen rush for loss of 2 yards to the MSSU15 (Gracy,Sean). |
| 2nd and 12 at MSSU15 | Hurd,Travis rush for 5 yards to the MSSU20 (Harris,Connor;Day,Joe). |
| 3rd and 7 at MSSU20 | Venson,Bryant rush for 2 yards to the MSSU22 (Granderson,Jaz), PENALTY MSSU holding declined. |
| 4th and 5 at MSSU22 | Quinn,Stewart punt 41 yards to the LWU37, downed. |
| 3 plays, 5 yards, 1:55 elapsed | |
| Lindenwood at 00:39 | |
| 1st and 10 at LWU37 | LINDENWOOD drive start at 00:39. |
| 1st and 10 at LWU37 | Miller,Dillon pass complete to Helmick,Andrew for 63 yards to the MSSU0, 1ST DOWN LWU, TOUCHDOWN, clock 00:27. |
| Neal,James kick attempt good. | |
| 1 plays, 63 yards, 0:12 elapsed | |
| Neal,James kickoff 32 yards to the MSSU33, Zerkel,Landon return 8 yards to the MSSU41 (Kuhn,Wes). | |
| Mo. Southern St. at 00:23 | |
| 1st and 10 at MSSU41 | MISSOURI SOUTHERN drive start at 00:23. |
| 1st and 10 at MSSU41 | Timeout Missouri Southern, clock 00:23. |
| 1st and 10 at MSSU41 | Edwards,Javonte rush for 5 yards to the MSSU46 (Harris,Connor), PENALTY MSSU illegal formation (Flores,William) 5 yards to the MSSU36, NO PLAY. |
| 1st and 15 at MSSU36 | Edwards,Javonte rush for 3 yards to the MSSU39 (Hagely,Jared). |
| back to top | |
2nd
| |
| 2nd and 12 at MSSU39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at MSSU39 | Cox,Kellen pass incomplete to Venson,Bryant. |
| 3rd and 12 at MSSU39 | Venson,Bryant rush for 9 yards to the MSSU48 (Fogle,Cody). |
| 4th and 3 at MSSU48 | O'Neill,Dominic punt 41 yards to the LWU11, Fogle,Cody return 7 yards to the LWU18 (Westfield,Antho). |
| 3 plays, 7 yards, 1:14 elapsed | |
| Lindenwood at 14:09 | |
| 1st and 10 at LWU18 | LINDENWOOD drive start at 14:09. |
| 1st and 10 at LWU18 | Miller,Dillon pass complete to Sealer,Sam for 29 yards to the LWU47, 1ST DOWN LWU, out-of-bounds (Thomas,Donterri). |
| 1st and 10 at LWU47 | O'Bryant,Denodu rush for 8 yards to the MSSU45 (Philson,Deondre), PENALTY MSSU personal foul (Philson,Deondre) 15 yards to the MSSU30, 1ST DOWN LWU. |
| 1st and 10 at MSSU30 | 1st and 10. |
| 1st and 10 at MSSU30 | O'Bryant,Denodu rush for 2 yards to the MSSU28 (Hall,Aaron;Williams,Brando). |
| 2nd and 8 at MSSU28 | Orlando,Nate rush for 5 yards to the MSSU23 (Philson,Deondre). |
| 3rd and 3 at MSSU23 | Miller,Dillon pass complete to Helmick,Andrew for 11 yards to the MSSU12, 1ST DOWN LWU (Dace,Devon). |
| 1st and 10 at MSSU12 | O'Bryant,Denodu rush for no gain to the MSSU12 (Phillips,Ryon). |
| 2nd and 10 at MSSU12 | Miller,Dillon pass incomplete to Sealer,Sam (Dace,Devon). |
| 3rd and 10 at MSSU12 | Miller,Dillon pass incomplete to Alexander,Jaron. |
| 4th and 10 at MSSU12 | Neal,James field goal attempt from 29 GOOD, clock 10:50. |
| 9 plays, 70 yards, 3:19 elapsed | |
| Neal,James kickoff 45 yards to the MSSU20, Hall,Marcus return 5 yards to the MSSU25 (King,Corey). | |
| Mo. Southern St. at 10:47 | |
| 1st and 10 at MSSU25 | MISSOURI SOUTHERN drive start at 10:47. |
| 1st and 10 at MSSU25 | Cox,Kellen rush for 25 yards to the 50 yardline, 1ST DOWN MSSU (Desir,Pierre). |
| 1st and 10 at MSSU50 | Threatt,Ne'Ront rush for 6 yards to the LWU44, out-of-bounds (Fogle,Cody). |
| 2nd and 4 at LWU44 | Cox,Kellen pass intercepted by Desir,Pierre at the LWU18, Desir,Pierre return 4 yards to the LWU22, out-of-bounds (Threatt,Ne'Ront). |
| 3 plays, 31 yards, 1:19 elapsed | |
| Lindenwood at 09:28 | |
| 1st and 10 at LWU22 | LINDENWOOD drive start at 09:28. |
| 1st and 10 at LWU22 | Miller,Dillon pass complete to O'Bryant,Denodu for 14 yards to the LWU36, 1ST DOWN LWU, out-of-bounds (Philson,Deondre). |
| 1st and 10 at LWU36 | O'Bryant,Denodu rush for loss of 1 yard to the LWU35 (Williams,Brando). |
| 2nd and 11 at LWU35 | Miller,Dillon pass complete to Helmick,Andrew for 65 yards to the MSSU0, 1ST DOWN LWU, TOUCHDOWN, clock 08:23. |
| Neal,James kick attempt good. | |
| 3 plays, 78 yards, 1:05 elapsed | |
| Neal,James kickoff 33 yards to the MSSU32, Zerkel,Landon return 4 yards to the MSSU36 (Brown,Jalin). | |
| Mo. Southern St. at 08:18 | |
| 1st and 10 at MSSU36 | MISSOURI SOUTHERN drive start at 08:18. |
| 1st and 10 at MSSU36 | Cox,Kellen rush for 6 yards to the MSSU42 (Chappelle,AJ). |
| 2nd and 4 at MSSU42 | Cox,Kellen rush for 1 yard to the MSSU43 (Reider,Cody;Radigan,Malach). |
| 3rd and 3 at MSSU43 | Hurd,Travis rush for loss of 4 yards to the MSSU39 (Meraz,Alex;McComb,Jon). |
| 4th and 7 at MSSU39 | Quinn,Stewart punt 37 yards to the LWU24, Helmick,Andrew return 76 yards to the MSSU0, TOUCHDOWN, clock 05:58. |
| 3 plays, 3 yards, 2:20 elapsed | |
| Lindenwood at 05:58 | |
| Neal,James kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Neal,James kickoff 37 yards to the MSSU28, Hurd,Travis return 14 yards to the MSSU42 (Byrd,Marvin). | |
| Mo. Southern St. at 05:52 | |
| 1st and 10 at MSSU42 | MISSOURI SOUTHERN drive start at 05:52. |
| 1st and 10 at MSSU42 | Edwards,Javonte rush for 9 yards to the LWU49 (Day,Joe). |
| 2nd and 1 at LWU49 | Edwards,Javonte rush for 6 yards to the LWU43, 1ST DOWN MSSU (Hagely,Jared). |
| 1st and 10 at LWU43 | Edwards,Javonte rush for 8 yards to the LWU35 (Harris,Connor;Chappelle,AJ). |
| 2nd and 2 at LWU35 | Hurd,Travis rush for 1 yard to the LWU34 (Desir,Pierre;Granderson,Jaz). |
| 3rd and 1 at LWU34 | Edwards,Javonte rush for 4 yards to the LWU30, 1ST DOWN MSSU (Radigan,Malach;Floyd,Chris). |
| 1st and 10 at LWU30 | Edwards,Javonte rush for no gain to the LWU30 (Radigan,Malach). |
| 2nd and 10 at LWU30 | Cox,Kellen rush for 5 yards to the LWU25 (Warren,Xavier). |
| 3rd and 5 at LWU25 | Timeout Missouri Southern, clock 01:41. |
| 3rd and 5 at LWU25 | PENALTY MSSU false start (Cuffee,Will) 5 yards to the LWU30. |
| 3rd and 10 at LWU30 | Cox,Kellen rush for 11 yards to the LWU19, 1ST DOWN MSSU (Fogle,Cody;Hagely,Jared). |
| 1st and 10 at LWU19 | Threatt,Ne'Ront rush for 14 yards to the LWU5, 1ST DOWN MSSU (Granderson,Jaz). |
| 1st and Goal at LWU05 | Hurd,Travis rush for 4 yards to the LWU1 (Harris,Connor;Fogle,Cody). |
| 2nd and Goal at LWU01 | Hurd,Travis rush for no gain to the LWU1 (Radigan,Malach). |
| 3rd and Goal at LWU01 | Timeout Missouri Southern, clock 00:28. |
| 3rd and Goal at LWU01 | Threatt,Ne'Ront rush for no gain to the LWU1 (Harris,Connor;Radigan,Malach). |
| 4th and Goal at LWU01 | Timeout Lindenwood, clock 00:24. |
| 4th and Goal at LWU01 | Cox,Kellen rush for 1 yard to the LWU0, TOUCHDOWN, clock 00:21. |
| Herndon,Dallas kick attempt good. | |
| 13 plays, 58 yards, 5:31 elapsed | |
| Herndon,Dallas kickoff 37 yards to the LWU28, Celestine,Tim return 10 yards to the LWU38 (Slade,Molik;Ridgway,Gatlin). | |
| Lindenwood at 00:14 | |
| 1st and 10 at LWU38 | LINDENWOOD drive start at 00:14. |
| 1st and 10 at LWU38 | O'Bryant,Denodu rush for 37 yards to the MSSU25, 1ST DOWN LWU (Moore,Jon). |
| 1st and 10 at MSSU25 | Timeout Lindenwood, clock 00:04. |
| 1st and 10 at MSSU25 | Neal,James field goal attempt from 42 MISSED - wide left, spot at MSSU25, clock 00:00. |
| 2 plays, 37 yards, 0:14 elapsed | |
| Mo. Southern St. at 00:00 | |
| 1st and 10 at MSSU25 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at MSSU25 | Start of 3rd quarter, clock 15:00, MSSU ball on MSSU35. |
| Herndon,Dallas kickoff 64 yards to the LWU1, Alexander,Jaron return 20 yards to the LWU21 (Ridgway,Gatlin;Moore,Jon). | |
| Lindenwood at 14:55 | |
| 1st and 10 at LWU21 | LINDENWOOD drive start at 14:55. |
| 1st and 10 at LWU21 | O'Bryant,Denodu rush for 2 yards to the LWU23, out-of-bounds (Matlock,Breon). |
| 2nd and 8 at LWU23 | Miller,Dillon pass complete to Celestine,Tim for loss of 3 yards to the LWU20 (Rodgers, Brian). |
| 3rd and 11 at LWU20 | Miller,Dillon pass incomplete to Robinson,Alex. |
| 4th and 11 at LWU20 | Burns,Edward punt 44 yards to the MSSU36, fair catch by Threatt,Ne'Ront. |
| 3 plays, -1 yards, 1:07 elapsed | |
| Mo. Southern St. at 13:48 | |
| 1st and 10 at MSSU36 | MISSOURI SOUTHERN drive start at 13:48. |
| 1st and 10 at MSSU36 | Cox,Kellen rush for 4 yards to the MSSU40 (Hagely,Jared). |
| 2nd and 6 at MSSU40 | Thayer,Anthony rush for 11 yards to the LWU49, 1ST DOWN MSSU (Chappelle,AJ). |
| 1st and 10 at LWU49 | Cox,Kellen rush for 3 yards to the LWU46 (Harris,Connor). |
| 2nd and 7 at LWU46 | Threatt,Ne'Ront rush for 3 yards to the LWU43 (Harris,Connor;Chappelle,AJ). |
| 3rd and 4 at LWU43 | Venson,Bryant rush for loss of 5 yards to the LWU48 (Granderson,Jaz). |
| 4th and 9 at LWU48 | O'Neill,Dominic punt 27 yards to the LWU21, fair catch by Wofford,James. |
| 5 plays, 16 yards, 3:03 elapsed | |
| Lindenwood at 10:45 | |
| 1st and 10 at LWU21 | LINDENWOOD drive start at 10:45. |
| 1st and 10 at LWU21 | O'Bryant,Denodu rush for 3 yards to the LWU24, out-of-bounds (Horsely,Demond). |
| 2nd and 7 at LWU24 | PENALTY LWU substitution infraction (Helmick,Andrew) 5 yards to the LWU19. |
| 2nd and 12 at LWU19 | Miller,Dillon pass complete to Alexander,Jaron for 14 yards to the LWU33, 1ST DOWN LWU (Price,Anthony), PENALTY MSSU personal foul (Price,Anthony) 15 yards to the LWU48, 1ST DOWN LWU. |
| 1st and 10 at LWU48 | 1st and 10. |
| 1st and 10 at LWU48 | Miller,Dillon pass incomplete to Helmick,Andrew (Horsely,Demond), PENALTY MSSU personal foul (Horsely,Demond) 15 yards to the MSSU37, 1ST DOWN LWU. |
| 1st and 10 at MSSU37 | 1st and 10. |
| 1st and 10 at MSSU37 | O'Bryant,Denodu rush for 1 yard to the MSSU36 (Varol,Paco;Williams,Brando). |
| 2nd and 9 at MSSU36 | Miller,Dillon pass complete to Helmick,Andrew for 6 yards to the MSSU30 (Rodgers, Brian). |
| 3rd and 3 at MSSU30 | Harris,Connor rush for 6 yards to the MSSU24, 1ST DOWN LWU (Wong,Alex;Philson,Deondre). |
| 1st and 10 at MSSU24 | Miller,Dillon pass complete to Helmick,Andrew for 24 yards to the MSSU0, clock 07:51, PENALTY LWU holding (Andreolli,Matt) 10 yards to the MSSU34, PENALTY MSSU personal foul (Price,Anthony) 15 yards to the MSSU19, 1ST DOWN LWU, NO PLAY. |
| 1st and 10 at MSSU19 | 1st and 10. |
| 1st and 10 at MSSU19 | Miller,Dillon sacked for loss of 9 yards to the MSSU28 (Phillips,Ryon). |
| 2nd and 19 at MSSU28 | O'Bryant,Denodu rush for 2 yards to the MSSU26 (Philson,Deondre;Rogers,Jonathan). |
| 3rd and 17 at MSSU26 | Miller,Dillon pass complete to O'Bryant,Denodu for 26 yards to the MSSU0, 1ST DOWN LWU, TOUCHDOWN, clock 06:25. |
| Neal,James kick attempt good. | |
| 9 plays, 79 yards, 4:20 elapsed | |
| Neal,James kickoff 42 yards to the MSSU23, Hall,Marcus return 19 yards to the MSSU42 (King,Corey). | |
| Mo. Southern St. at 06:19 | |
| 1st and 10 at MSSU42 | MISSOURI SOUTHERN drive start at 06:19. |
| 1st and 10 at MSSU42 | Venson,Bryant rush for 9 yards to the LWU49 (Granderson,Jaz). |
| 2nd and 1 at LWU49 | Threatt,Ne'Ront rush for 3 yards to the LWU46, 1ST DOWN MSSU (Granderson,Jaz). |
| 1st and 10 at LWU46 | Cox,Kellen pass incomplete to Zerkel,Landon. |
| 2nd and 10 at LWU46 | Hurd,Travis rush for 4 yards to the LWU42 (Granderson,Jaz), PENALTY MSSU illegal block (Shanks,Nick) 10 yards to the MSSU48. |
| 2nd and 16 at MSSU48 | 2nd and 16. |
| 2nd and 16 at MSSU48 | Cox,Kellen rush for 9 yards to the LWU43 (Harris,Connor;Hagely,Jared). |
| 3rd and 7 at LWU43 | Threatt,Ne'Ront rush for 16 yards to the LWU27 (Day,Joe), PENALTY MSSU holding (Venson,Bryant) 10 yards to the MSSU47, NO PLAY. |
| 3rd and 17 at MSSU47 | McDowell,Jay pass complete to Threatt,Ne'Ront for 31 yards to the LWU22, out-of-bounds (Chappelle,AJ), PENALTY MSSU unsportsmanlike conduct (Wolfe,Austin) 15 yards to the LWU37. |
| 3rd and 1 at LWU37 | 1st and 10. |
| 1st and 10 at LWU37 | Venson,Bryant rush for loss of 2 yards to the LWU39 (Broome,Justin), PENALTY MSSU holding (Flores,William) 10 yards to the LWU47, NO PLAY. |
| 1st and 20 at LWU47 | McDowell,Jay pass complete to Venson,Bryant for 19 yards to the LWU28 (Granderson,Jaz). |
| 2nd and 1 at LWU28 | Cox,Kellen rush for 9 yards to the LWU19, 1ST DOWN MSSU (Fogle,Cody;Granderson,Jaz). |
| 1st and 10 at LWU19 | Cox,Kellen rush for 1 yard to the LWU18 (Chappelle,AJ). |
| 2nd and 9 at LWU18 | Hurd,Travis rush for 4 yards to the LWU14 (Granderson,Jaz). |
| back to top | |
4th
| |
| 3rd and 5 at LWU14 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at LWU14 | Forchu,Giresse rush for 1 yard to the LWU13 (Floyd,Chris;Gracy,Sean). |
| 4th and 4 at LWU13 | Threatt,Ne'Ront rush for 1 yard to the LWU12 (Granderson,Jaz). |
| 12 plays, 46 yards, 7:08 elapsed | |
| Lindenwood at 14:11 | |
| 1st and 10 at LWU12 | LINDENWOOD drive start at 14:11. |
| 1st and 10 at LWU12 | Miller,Dillon pass intercepted by Horsely,Demond at the LWU32, Horsely,Demond return 20 yards to the LWU12 (Helmick,Andrew). |
| 1 plays, 0 yards, 0:15 elapsed | |
| Mo. Southern St. at 13:56 | |
| 1st and 10 at LWU12 | MISSOURI SOUTHERN drive start at 13:56. |
| 1st and 10 at LWU12 | Forchu,Giresse rush for loss of 1 yard to the LWU13 (Harris,Connor;Floyd,Chris). |
| 2nd and 11 at LWU13 | Cox,Kellen rush for no gain to the LWU13. |
| 3rd and 11 at LWU13 | McDowell,Jay rush for 1 yard to the LWU12 (Meraz,Alex;McComb,Jon). |
| 4th and 10 at LWU12 | Herndon,Dallas field goal attempt from 29 GOOD, clock 11:59. |
| 4 plays, 0 yards, 1:57 elapsed | |
| Herndon,Dallas kickoff 53 yards to the LWU12, O'Bryant,Denodu return 16 yards to the LWU28 (Willis,Damion), PENALTY MSSU personal foul (Casola,Deano) 15 yards to the LWU43, 1st and 10, LWU ball on LWU43. | |
| Lindenwood at 11:54 | |
| 1st and 10 at LWU43 | LINDENWOOD drive start at 11:54. |
| 1st and 10 at LWU43 | O'Bryant,Denodu rush for no gain to the LWU43 (Williams,Brando). |
| 2nd and 10 at LWU43 | O'Bryant,Denodu rush for 3 yards to the LWU46 (Wong,Alex). |
| 3rd and 7 at LWU46 | Miller,Dillon pass incomplete to Helmick,Andrew. |
| 4th and 7 at LWU46 | Burns,Edward punt 39 yards to the MSSU15, fair catch by Threatt,Ne'Ront. |
| 3 plays, 3 yards, 1:40 elapsed | |
| Mo. Southern St. at 10:14 | |
| 1st and 10 at MSSU15 | MISSOURI SOUTHERN drive start at 10:14. |
| 1st and 10 at MSSU15 | Cox,Kellen rush for 3 yards to the MSSU18 (Harris,Connor). |
| 2nd and 7 at MSSU18 | McDowell,Jay pass intercepted by Desir,Pierre at the MSSU48, Desir,Pierre return 0 yards to the MSSU48. |
| 2 plays, 3 yards, 0:42 elapsed | |
| Lindenwood at 09:32 | |
| 1st and 10 at MSSU48 | LINDENWOOD drive start at 09:32. |
| 1st and 10 at MSSU48 | Orlando,Nate rush for loss of 2 yards to the 50 yardline, out-of-bounds (Rodgers, Brian). |
| 2nd and 12 at LWU50 | Orlando,Nate rush for 1 yard to the MSSU49 (Rodgers, Brian;Ridgway,Gatlin). |
| 3rd and 11 at MSSU49 | Miller,Dillon pass incomplete to O'Bryant,Denodu (Wong,Alex). |
| 4th and 11 at MSSU49 | Burns,Edward punt 41 yards to the MSSU8, downed, PENALTY LWU illegal formation (DeBey,PJ) 5 yards to the LWU46, NO PLAY. |
| 4th and 16 at LWU46 | Burns,Edward punt 42 yards to the MSSU12, Threatt,Ne'Ront return 20 yards to the MSSU32 (Hagely,Jared). |
| 3 plays, -6 yards, 1:37 elapsed | |
| Mo. Southern St. at 07:55 | |
| 1st and 10 at MSSU32 | MISSOURI SOUTHERN drive start at 07:55. |
| 1st and 10 at MSSU32 | McDowell,Jay rush for loss of 4 yards to the MSSU28 (Radigan,Malach). |
| 2nd and 14 at MSSU28 | McDowell,Jay pass complete to Zerkel,Landon for 29 yards to the LWU43, 1ST DOWN MSSU (Thomas,Sterling). |
| 1st and 10 at LWU43 | McDowell,Jay pass incomplete to Cuffee,Will (Granderson,Jaz). |
| 2nd and 10 at LWU43 | McDowell,Jay pass incomplete to Shanks,Nick. |
| 3rd and 10 at LWU43 | McDowell,Jay rush for 21 yards to the LWU22, 1ST DOWN MSSU, out-of-bounds (Granderson,Jaz). |
| 1st and 10 at LWU22 | McDowell,Jay pass complete to Threatt,Ne'Ront for 12 yards to the LWU10, 1ST DOWN MSSU (Granderson,Jaz). |
| 1st and Goal at LWU10 | McDowell,Jay pass complete to Threatt,Ne'Ront for 9 yards to the LWU1 (Fogle,Cody). |
| 2nd and Goal at LWU01 | Hurd,Travis rush for 1 yard to the LWU0, TOUCHDOWN, clock 04:50. |
| Herndon,Dallas kick attempt failed. | |
| 8 plays, 68 yards, 3:05 elapsed | |
| Herndon,Dallas kickoff 65 yards to the LWU0, touchback. | |
| Lindenwood at 04:50 | |
| 1st and 10 at LWU25 | LINDENWOOD drive start at 04:50. |
| 1st and 10 at LWU25 | O'Bryant,Denodu rush for 2 yards to the LWU27 (Varol,Paco). |
| 2nd and 8 at LWU27 | Timeout Lindenwood, clock 04:11. |
| 2nd and 8 at LWU27 | Miller,Dillon pass complete to Helmick,Andrew for 73 yards to the MSSU0, 1ST DOWN LWU, TOUCHDOWN, clock 03:54. |
| Neal,James kick attempt good. | |
| 1st and Goal at LWU35 | PENALTY LWU unsportsmanlike conduct (Orlando,Nate) 15 yards to the LWU20. |
| 2 plays, 75 yards, 0:56 elapsed | |
| Neal,James kickoff 63 yards to the MSSU17, Hall,Marcus return 30 yards to the MSSU47, out-of-bounds (Caine,Gabe). | |
| Mo. Southern St. at 03:48 | |
| 1st and 10 at MSSU47 | MISSOURI SOUTHERN drive start at 03:48. |
| 1st and 10 at MSSU47 | McDowell,Jay sacked for loss of 4 yards to the MSSU43 (Floyd,Chris). |
| 2nd and 14 at MSSU43 | McDowell,Jay pass complete to Threatt,Ne'Ront for 10 yards to the LWU47 (McComb,Jon;Chappelle,AJ). |
| 3rd and 4 at LWU47 | McDowell,Jay pass incomplete to Shanks,Nick (Granderson,Jaz). |
| 4th and 4 at LWU47 | McDowell,Jay pass incomplete to Shanks,Nick. |
| 4 plays, 6 yards, 1:17 elapsed | |
| Lindenwood at 02:31 | |
| 1st and 10 at LWU47 | LINDENWOOD drive start at 02:31. |
| 1st and 10 at LWU47 | Jasin,Taylor pass complete to Orlando,Nate for 9 yards to the MSSU44 (Wong,Alex). |
| 2nd and 1 at MSSU44 | Orlando,Nate rush for 6 yards to the MSSU38, 1ST DOWN LWU, out-of-bounds (Dace,Devon;Ridgway,Gatlin). |
| 1st and 10 at MSSU38 | Jasin,Taylor pass intercepted by Rodgers, Brian at the MSSU44, Rodgers, Brian return to the MSSU44, PENALTY MSSU personal foul (Wong,Alex) 15 yards to the MSSU23, 1ST DOWN LWU, NO PLAY. |
| 1st and 10 at MSSU23 | Celestine,Tim rush for loss of 3 yards to the MSSU26 (Williams,Brando;Ridgway,Gatlin). |
| 2nd and 13 at MSSU26 | Timeout Missouri Southern, clock 01:31. |
| 2nd and 13 at MSSU26 | Jasin,Taylor pass incomplete to Celestine,Tim. |
| 3rd and 13 at MSSU26 | PENALTY MSSU unsportsmanlike conduct (Rodgers, Brian) 13 yards to the MSSU13, 1ST DOWN LWU. |
| 1st and 10 at MSSU13 | Celestine,Tim rush for loss of 6 yards to the MSSU19 (Ridgway,Gatlin). |
| 2nd and 16 at MSSU19 | TEAM rush for no gain to the MSSU19. |
| 3rd and 16 at MSSU19 | TEAM rush for no gain to the MSSU19. |
| 4th and 16 at MSSU19 | End of game, clock 00:00. |
| 7 plays, 34 yards, 2:31 elapsed | |
| back to top | |


