|
Northwest Missouri vs. Missouri Southern at Joplin, Mo. 10/20/2012 at 2 pm |
|
|
Northwest Mo. St.
38 |
Mo. Southern St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mo. St. (7-1) | 14 | 10 | 0 | 14 | 38 |
| Mo. Southern St. (5-3) | 0 | 7 | 0 | 7 | 14 |
| Joplin, Mo. | Hughes Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NWMSU35 | Southern wins the toss and defers. The Lions will defend the South |
| MSSU ball on MSSU35, Herndon,Dallas kickoff 65 yards to the NWMSU0, touchback. | |
| Northwest Mo. St. at 15:00 | |
|---|---|
| 1st and 10 at NWMSU25 | Shaw,Tyler rush for no gain to the NWMSU25 (Williams,Brando;Wong,Alex), PENALTY NWMSU holding (Gantz,Joel) 10 yards to the NWMSU15. |
| 1st and 20 at NWMSU15 | 1st and 20. |
| 1st and 20 at NWMSU15 | Adams,Trevor rush for 5 yards to the NWMSU20 (Ridgway,Gatlin;Williams,Brando). |
| 2nd and 15 at NWMSU20 | Adams,Trevor pass incomplete to Young,Bryce, QB hurry by Phillips,Ryon. |
| 3rd and 15 at NWMSU20 | Adams,Trevor pass incomplete to Hinchey,John. |
| 4th and 15 at NWMSU20 | Goodburn,Kyle punt 39 yards to the MSSU41, out-of-bounds, PENALTY NWMSU illegal formation 5 yards to the MSSU46, 1st and 10, MSSU ball on MSSU46. |
| 4 plays, -5 yards, 0:56 elapsed | |
| Mo. Southern St. at 14:04 | |
| 1st and 10 at MSSU46 | MISSOURI SOUTHERN drive start at 14:04. |
| 1st and 10 at MSSU46 | Cox,Kellen rush for 6 yards to the NWMSU48 (DeBuysere,C.). |
| 2nd and 4 at NWMSU48 | Cox,Kellen rush for loss of 9 yards to the MSSU43, fumble by Cox,Kellen recovered by MSSU Venson,Bryant at MSSU43. |
| 3rd and 13 at MSSU43 | Cox,Kellen pass intercepted by DeJong,Nate at the NWMSU35, DeJong,Nate return 14 yards to the NWMSU49 (Venson,Bryant), PENALTY MSSU illegal shift declined. |
| 3 plays, -3 yards, 1:37 elapsed | |
| Northwest Mo. St. at 12:27 | |
| 1st and 10 at NWMSU49 | NORTHWEST MISSOURI drive start at 12:27. |
| 1st and 10 at NWMSU49 | Adams,Trevor pass complete to Hinchey,John for 20 yards to the MSSU31, 1ST DOWN NWMSU (Rogers,Jonathan). |
| 1st and 10 at MSSU31 | Adams,Trevor pass complete to Simmons,Jordan for 9 yards to the MSSU22 (Rodgers, Brian). |
| 2nd and 1 at MSSU22 | Hinchey,John rush for 9 yards to the MSSU13, 1ST DOWN NWMSU (Rodgers, Brian;Wong,Alex). |
| 1st and 10 at MSSU13 | Franklin,James rush for 8 yards to the MSSU5 (Matlock,Breon;Thomas,Donterri). |
| 2nd and 2 at MSSU05 | Franklin,James rush for no gain to the MSSU5 (Horsely,Demond;Rogers,Jonathan). |
| 3rd and 2 at MSSU05 | Adams,Trevor pass complete to Franklin,James for 4 yards to the MSSU1, 1ST DOWN NWMSU (Matlock,Breon). |
| 1st and Goal at MSSU01 | Franklin,James rush for 1 yard to the MSSU0, TOUCHDOWN, clock 09:33. |
| Adolf,Todd kick attempt good. | |
| 7 plays, 51 yards, 2:54 elapsed | |
| Adolf,Todd kickoff 55 yards to the MSSU10, Hurd,Travis return 15 yards to the MSSU25 (Taylor,Alex;Robinson,Jayron). | |
| Mo. Southern St. at 09:25 | |
| 1st and 10 at MSSU25 | MISSOURI SOUTHERN drive start at 09:25. |
| 1st and 10 at MSSU25 | Cox,Kellen rush for loss of 8 yards to the MSSU17, fumble by Cox,Kellen recovered by MSSU Threatt,Ne'Ront at MSSU20 (Bailey,Ricky). |
| 2nd and 15 at MSSU20 | Cox,Kellen rush for 9 yards to the MSSU29 (DeJong,Nate;Manning,Travis). |
| 3rd and 6 at MSSU29 | Venson,Bryant rush for 4 yards to the MSSU33 (Manning,Travis). |
| 4th and 2 at MSSU33 | O'Neill,Dominic punt 67 yards to the NWMSU0, touchback. |
| 3 plays, 8 yards, 1:44 elapsed | |
| Northwest Mo. St. at 07:41 | |
| 1st and 10 at NWMSU20 | NORTHWEST MISSOURI drive start at 07:41. |
| 1st and 10 at NWMSU20 | Simmons,Jordan rush for 8 yards to the NWMSU28 (Hall,Aaron). |
| 2nd and 2 at NWMSU28 | Bolles,Brady rush for 6 yards to the NWMSU34, 1ST DOWN NWMSU (Wong,Alex;Hall,Aaron). |
| 1st and 10 at NWMSU34 | Adams,Trevor pass incomplete to Young,Bryce (Horsely,Demond), QB hurry by Williams,Brando. |
| 2nd and 10 at NWMSU34 | Adams,Trevor pass complete to Hinchey,John for 15 yards to the NWMSU49, 1ST DOWN NWMSU (Matlock,Breon;Wong,Alex). |
| 1st and 10 at NWMSU49 | Adams,Trevor pass complete to Young,Bryce for 16 yards to the MSSU35, 1ST DOWN NWMSU (Thomas,Donterri). |
| 1st and 10 at MSSU35 | Franklin,James rush for no gain to the MSSU35 (Rodgers, Brian), PENALTY NWMSU holding (Petroff,John) 10 yards to the MSSU45. |
| 1st and 20 at MSSU45 | 1st and 20. |
| 1st and 20 at MSSU45 | Adams,Trevor pass incomplete to Hinchey,John, QB hurry by Wong,Alex. |
| 2nd and 20 at MSSU45 | Adams,Trevor pass complete to Young,Bryce for 21 yards to the MSSU24, 1ST DOWN NWMSU (Philson,Deondre). |
| 1st and 10 at MSSU24 | Adams,Trevor pass complete to Gantz,Joel for 13 yards to the MSSU11, 1ST DOWN NWMSU (Combs,Gary). |
| 1st and 10 at MSSU11 | Simmons,Jordan rush for 2 yards to the MSSU9 (Haire,Demon;Horsely,Demond). |
| 2nd and 8 at MSSU09 | Simmons,Jordan rush for 7 yards to the MSSU2 (Haire,Demon;Wong,Alex). |
| 3rd and 1 at MSSU02 | Simmons,Jordan rush for 2 yards to the MSSU0, 1ST DOWN NWMSU, TOUCHDOWN, clock 03:21. |
| Adolf,Todd kick attempt good. | |
| 12 plays, 80 yards, 4:20 elapsed | |
| Adolf,Todd kickoff 60 yards to the MSSU5, Threatt,Ne'Ront return 37 yards to the MSSU42 (Adolf,Todd;Taylor,Alex). | |
| Mo. Southern St. at 03:13 | |
| 1st and 10 at MSSU42 | MISSOURI SOUTHERN drive start at 03:13. |
| 1st and 10 at MSSU42 | Thayer,Anthony rush for 2 yards to the MSSU44 (DeBuysere,C.;Longacre,Matt). |
| 2nd and 8 at MSSU44 | Thayer,Anthony rush for 4 yards to the MSSU48, fumble by Thayer,Anthony recovered by MSSU Hackney,Seth at MSSU48. |
| 3rd and 4 at MSSU48 | Threatt,Ne'Ront rush for 14 yards to the NWMSU38, fumble by Threatt,Ne'Ront recovered by MSSU TEAM at NWMSU38, 1ST DOWN MSSU. |
| 1st and 10 at NWMSU38 | Venson,Bryant rush for 21 yards to the NWMSU17, 1ST DOWN MSSU (Manning,Travis). |
| 1st and 10 at NWMSU17 | Thayer,Anthony rush for 3 yards to the NWMSU14 (DeBuysere,C.;Bailey,Ricky). |
| 2nd and 7 at NWMSU14 | Thayer,Anthony rush for 5 yards to the NWMSU9 (Longacre,Matt;Yost,Brandon). |
| back to top | |
2nd
| |
| 3rd and 2 at NWMSU09 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at NWMSU09 | Forchu,Giresse rush for 6 yards to the NWMSU3, 1ST DOWN MSSU (Yost,Brandon). |
| 1st and Goal at NWMSU03 | Venson,Bryant rush for 2 yards to the NWMSU1 (Gnader,DJ;Arnold,Kevin). |
| 2nd and Goal at NWMSU01 | Cox,Kellen rush for 1 yard to the NWMSU0, TOUCHDOWN, clock 13:34. |
| 1st and Goal at NWMSU03 | Timeout Northwest Missouri, clock 13:34. |
| Herndon,Dallas kick attempt good. | |
| 1st and Goal at MSSU35 | PENALTY MSSU offside 5 yards to the MSSU30. |
| 9 plays, 58 yards, 4:39 elapsed | |
| Herndon,Dallas kickoff 62 yards to the NWMSU8, Shaw,Tyler return 16 yards to the NWMSU24 (Edwards,Javonte;Thomlinson,Just). | |
| Northwest Mo. St. at 13:22 | |
| 1st and 10 at NWMSU24 | NORTHWEST MISSOURI drive start at 13:22. |
| 1st and 10 at NWMSU24 | Adams,Trevor pass complete to Hinchey,John for 15 yards to the NWMSU39, 1ST DOWN NWMSU. |
| 1st and 10 at NWMSU39 | Franklin,James rush for 5 yards to the NWMSU44 (Dace,Devon;Wong,Alex). |
| 2nd and 5 at NWMSU44 | Adams,Trevor sacked for loss of 1 yard to the NWMSU43 (Williams,Brando). |
| 3rd and 6 at NWMSU43 | Adams,Trevor pass complete to Shaw,Tyler for 7 yards to the 50 yardline, 1ST DOWN NWMSU (Matlock,Breon). |
| 1st and 10 at NWMSU50 | PENALTY NWMSU false start (Petroff,John) 5 yards to the NWMSU45. |
| 1st and 15 at NWMSU45 | Adams,Trevor pass complete to Young,Bryce for 6 yards to the MSSU49 (Haire,Demon). |
| 2nd and 9 at MSSU49 | Adams,Trevor pass complete to Young,Bryce for 15 yards to the MSSU34, 1ST DOWN NWMSU (Matlock,Breon). |
| 1st and 10 at MSSU34 | Franklin,James rush for loss of 1 yard to the MSSU35 (Nora,Brennan). |
| 2nd and 11 at MSSU35 | Adams,Trevor pass complete to Simmons,Jordan for 7 yards to the MSSU28 (Rodgers, Brian). |
| 3rd and 4 at MSSU28 | Adams,Trevor pass complete to Simmons,Jordan for 14 yards to the MSSU14, 1ST DOWN NWMSU (Dace,Devon), PENALTY MSSU personal foul (Ridgway,Gatlin) 7 yards to the MSSU7. |
| 1st and 3 at MSSU07 | 1st and 7. |
| 1st and Goal at MSSU07 | Franklin,James rush for 2 yards to the MSSU5 (Rodgers, Brian). |
| 2nd and Goal at MSSU05 | Bolles,Brady rush for 2 yards to the MSSU3 (Hall,Aaron;Varol,Paco). |
| 3rd and Goal at MSSU03 | Adams,Trevor pass complete to Gantz,Joel for 3 yards to the MSSU0, TOUCHDOWN, clock 07:11. |
| Adolf,Todd kick attempt good. | |
| 1st and Goal at NWMSU35 | PENALTY MSSU unsportsmanlike conduct (Rodgers, Brian) 15 yards to the 50 yardline. |
| 12 plays, 76 yards, 6:11 elapsed | |
| Adolf,Todd kickoff 50 yards to the MSSU0, touchback. | |
| Mo. Southern St. at 07:11 | |
| 1st and 10 at MSSU25 | MISSOURI SOUTHERN drive start at 07:11. |
| 1st and 10 at MSSU25 | Threatt,Ne'Ront rush for no gain to the MSSU25 (Massey,Matt;DeBuysere,C.), PENALTY MSSU personal foul (Benner,Caleb) 12 yards to the MSSU13, NO PLAY. |
| 1st and 22 at MSSU13 | Cox,Kellen pass incomplete to Threatt,Ne'Ront (Manning,Travis). |
| 2nd and 22 at MSSU13 | Cox,Kellen rush for 8 yards to the MSSU21 (DeBuysere,C.). |
| 3rd and 14 at MSSU21 | Cox,Kellen pass incomplete to Hurd,Travis. |
| 4th and 14 at MSSU21 | O'Neill,Dominic punt 31 yards to the NWMSU48, fair catch by Simmons,Jordan. |
| 3 plays, -4 yards, 1:25 elapsed | |
| Northwest Mo. St. at 05:46 | |
| 1st and 10 at NWMSU48 | NORTHWEST MISSOURI drive start at 05:46. |
| 1st and 10 at NWMSU48 | Adams,Trevor pass complete to Creason,Billy for 27 yards to the MSSU25, 1ST DOWN NWMSU (;Rodgers, Brian), QB hurry by Williams,Brando. |
| 1st and 10 at MSSU25 | Adams,Trevor pass complete to Simmons,Jordan for 7 yards to the MSSU18 (Matlock,Breon). |
| 2nd and 3 at MSSU18 | Adams,Trevor rush for 8 yards to the MSSU10, 1ST DOWN NWMSU (Wong,Alex). |
| 1st and Goal at MSSU10 | Franklin,James rush for loss of 3 yards to the MSSU13 (Phillips,Ryon). |
| 2nd and Goal at MSSU13 | Adams,Trevor pass complete to Young,Bryce for 6 yards to the MSSU7 (Hall,Aaron;Matlock,Breon). |
| 3rd and Goal at MSSU07 | Adams,Trevor pass complete to Hinchey,John for 3 yards to the MSSU4 (Matlock,Breon;Wong,Alex). |
| 4th and Goal at MSSU04 | Adolf,Todd field goal attempt from 22 GOOD, clock 02:59. |
| 7 plays, 48 yards, 2:47 elapsed | |
| Adolf,Todd kickoff 64 yards to the MSSU1, Hurd,Travis return 24 yards to the MSSU25 (Taylor,Alex), PENALTY NWMSU personal foul 15 yards to the MSSU40, 1st and 10, MSSU ball on MSSU40. | |
| Mo. Southern St. at 02:52 | |
| 1st and 10 at MSSU40 | MISSOURI SOUTHERN drive start at 02:52. |
| 1st and 10 at MSSU40 | Threatt,Ne'Ront rush for 30 yards to the NWMSU30, 1ST DOWN MSSU (Williams,Zach;Yost,Brandon). |
| 1st and 10 at NWMSU30 | Cox,Kellen rush for no gain to the NWMSU30 (Dyson,Willie;Williams,Zach). |
| 2nd and 10 at NWMSU30 | Venson,Bryant rush for 1 yard to the NWMSU29 (Snodgrass,Clark;Manning,Travis). |
| 3rd and 9 at NWMSU29 | Cox,Kellen pass incomplete to Hurd,Travis. |
| 4th and 9 at NWMSU29 | Timeout Missouri Southern, clock 01:33. |
| 4th and 9 at NWMSU29 | Cox,Kellen pass incomplete to Threatt,Ne'Ront. |
| 5 plays, 31 yards, 1:25 elapsed | |
| Northwest Mo. St. at 01:27 | |
| 1st and 10 at NWMSU29 | NORTHWEST MISSOURI drive start at 01:27. |
| 1st and 10 at NWMSU29 | Adams,Trevor pass complete to Simmons,Jordan for 18 yards to the NWMSU47, 1ST DOWN NWMSU (Slade,Molik). |
| 1st and 10 at NWMSU47 | Adams,Trevor pass incomplete, QB hurry by Varol,Paco. |
| 2nd and 10 at NWMSU47 | Adams,Trevor pass incomplete to Young,Bryce, QB hurry by Dago,Eric. |
| 3rd and 10 at NWMSU47 | Adams,Trevor rush for no gain to the NWMSU47 (Casola,Deano), PENALTY NWMSU personal foul (Carlson,Cody) 15 yards to the NWMSU32, NO PLAY. |
| 3rd and 25 at NWMSU32 | Timeout Northwest Missouri, clock 00:52. |
| 3rd and 25 at NWMSU32 | Franklin,James rush for 2 yards to the NWMSU34 (Casola,Deano;Varol,Paco). |
| 4th and 23 at NWMSU34 | Timeout Northwest Missouri, clock 00:46. |
| 4th and 23 at NWMSU34 | Goodburn,Kyle punt 50 yards to the MSSU16, Threatt,Ne'Ront return 4 yards to the MSSU20 (Reimer,Eric;Creason,Billy). |
| 4 plays, 5 yards, 0:52 elapsed | |
| Mo. Southern St. at 00:35 | |
| 1st and 10 at MSSU20 | MISSOURI SOUTHERN drive start at 00:35. |
| 1st and 10 at MSSU20 | Cox,Kellen rush for 25 yards to the MSSU45, 1ST DOWN MSSU (Chappelear,T.). |
| 1st and 10 at MSSU45 | Hall,Marcus rush for 20 yards to the NWMSU35, 1ST DOWN MSSU. |
| 1st and 10 at NWMSU35 | Cox,Kellen pass incomplete to Zerkel,Landon, dropped pass. |
| 2nd and 10 at NWMSU35 | Cox,Kellen pass intercepted by Manning,Travis at the NWMSU16, Manning,Travis return 44 yards to the MSSU40 (Cox,Kellen). |
| 4 plays, 45 yards, 0:29 elapsed | |
| Northwest Mo. St. at 00:06 | |
| 1st and 10 at MSSU40 | NORTHWEST MISSOURI drive start at 00:06. |
| 1st and 10 at MSSU40 | Adams,Trevor pass incomplete to Hinchey,John, QB hurry by Rogers,Jonathan, PENALTY NWMSU personal foul declined. |
| 2nd and 10 at MSSU40 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:06 elapsed | |
| back to top | |
3rd
| |
| 2nd and 10 at MSSU40 | Start of 3rd quarter, clock 15:00, NWMSU ball on NWMSU35. |
| Adolf,Todd kickoff 65 yards to the MSSU0, touchback. | |
| Mo. Southern St. at 15:00 | |
| 1st and 10 at MSSU25 | MISSOURI SOUTHERN drive start at 15:00. |
| 1st and 10 at MSSU25 | Thayer,Anthony rush for 7 yards to the MSSU32 (Massey,Matt;DeBuysere,C.). |
| 2nd and 3 at MSSU32 | Cox,Kellen rush for no gain to the MSSU32 (Gnader,DJ). |
| 3rd and 3 at MSSU32 | Thayer,Anthony rush for 7 yards to the MSSU39, 1ST DOWN MSSU (Chappelear,T.). |
| 1st and 10 at MSSU39 | Cox,Kellen rush for loss of 1 yard to the MSSU38 (Bailey,Ricky). |
| 2nd and 11 at MSSU38 | Thayer,Anthony rush for 7 yards to the MSSU45 (DeBuysere,C.). |
| 3rd and 4 at MSSU45 | Thayer,Anthony rush for 2 yards to the MSSU47 (Chappelear,T.). |
| 4th and 2 at MSSU47 | Threatt,Ne'Ront rush for 4 yards to the NWMSU49, 1ST DOWN MSSU (Dixon,Brian). |
| 1st and 10 at NWMSU49 | Threatt,Ne'Ront rush for 8 yards to the NWMSU41 (Massey,Matt;DeJong,Nate). |
| 2nd and 2 at NWMSU41 | Cox,Kellen rush for no gain to the NWMSU41 (DeBuysere,C.;Simmons,Montay). |
| 3rd and 2 at NWMSU41 | Hurd,Travis rush for no gain to the NWMSU41 (Yost,Brandon). |
| 4th and 2 at NWMSU41 | O'Neill,Dominic punt 29 yards to the NWMSU12, out-of-bounds, PENALTY MSSU personal foul (Zerkel,Landon) 15 yards to the NWMSU27, 1ST DOWN NWMSU, 1st and 10, NWMSU ball on NWMSU27. |
| 10 plays, 34 yards, 6:30 elapsed | |
| Northwest Mo. St. at 08:30 | |
| 1st and 10 at NWMSU27 | NORTHWEST MISSOURI drive start at 08:30. |
| 1st and 10 at NWMSU27 | Simmons,Jordan rush for 1 yard to the NWMSU28 (Wong,Alex;Williams,Brando). |
| 2nd and 9 at NWMSU28 | Adams,Trevor pass complete to Jozaites,Jason for 4 yards to the NWMSU32 (Rodgers, Brian). |
| 3rd and 5 at NWMSU32 | Adams,Trevor pass incomplete to Shaw,Tyler (Matlock,Breon). |
| 4th and 5 at NWMSU32 | Goodburn,Kyle punt 51 yards to the MSSU17, Threatt,Ne'Ront return 26 yards to the MSSU43 (Williams,Rod;Bostwick,P.). |
| 3 plays, 5 yards, 1:35 elapsed | |
| Mo. Southern St. at 06:55 | |
| 1st and 10 at MSSU43 | MISSOURI SOUTHERN drive start at 06:55. |
| 1st and 10 at MSSU43 | Cox,Kellen rush for no gain to the MSSU43 (Reimer,Eric;Longacre,Matt). |
| 2nd and 10 at MSSU43 | Jones,JJ rush for no gain to the MSSU43 (Longacre,Matt;DeJong,Nate), PENALTY NWMSU personal foul 15 yards to the NWMSU42, 1ST DOWN MSSU. |
| 1st and 10 at NWMSU42 | 1st and 10. |
| 1st and 10 at NWMSU42 | Venson,Bryant rush for 12 yards to the NWMSU30, 1ST DOWN MSSU (Dixon,Brandon). |
| 1st and 10 at NWMSU30 | Cox,Kellen rush for 6 yards to the NWMSU24 (DeBuysere,C.;Simmons,Montay). |
| 2nd and 4 at NWMSU24 | Cox,Kellen rush for loss of 1 yard to the NWMSU25, fumble by Cox,Kellen recovered by MSSU Venson,Bryant at NWMSU28. |
| 3rd and 8 at NWMSU28 | Timeout Missouri Southern, clock 03:46. |
| 3rd and 8 at NWMSU28 | Cox,Kellen pass incomplete to Zerkel,Landon (Reimer,Eric). |
| 4th and 8 at NWMSU28 | Cox,Kellen pass incomplete to Zerkel,Landon (Dixon,Brandon). |
| 7 plays, 29 yards, 3:18 elapsed | |
| Northwest Mo. St. at 03:37 | |
| 1st and 10 at NWMSU28 | NORTHWEST MISSOURI drive start at 03:37. |
| 1st and 10 at NWMSU28 | Adams,Trevor pass complete to Franklin,James for 3 yards to the NWMSU31 (Rodgers, Brian;Horsely,Demond). |
| 2nd and 7 at NWMSU31 | Franklin,James rush for loss of 1 yard to the NWMSU30 (Combs,Gary;Williams,Brando). |
| 3rd and 8 at NWMSU30 | Adams,Trevor pass complete to Shaw,Tyler for 22 yards to the MSSU48, 1ST DOWN NWMSU (Philson,Deondre;Rodgers, Brian). |
| 1st and 10 at MSSU48 | Bolles,Brady rush for 5 yards to the MSSU43 (Horsely,Demond). |
| 2nd and 5 at MSSU43 | Franklin,James rush for 3 yards to the MSSU40, fumble forced by Wong,Alex, fumble by Franklin,James recovered by NWMSU Johnson,Bryce at MSSU39. |
| 3rd and 1 at MSSU39 | Creason,Billy rush for 3 yards to the MSSU36, 1ST DOWN NWMSU (Ridgway,Gatlin). |
| back to top | |
4th
| |
| 1st and 10 at MSSU36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MSSU36 | Adams,Trevor sacked for loss of 4 yards to the MSSU40 (Phillips,Ryon). |
| 2nd and 14 at MSSU40 | Adams,Trevor pass complete to Shaw,Tyler for 12 yards to the MSSU28 (Matlock,Breon). |
| 3rd and 2 at MSSU28 | Franklin,James rush for 2 yards to the MSSU26, 1ST DOWN NWMSU (Dace,Devon). |
| 1st and 10 at MSSU26 | Adams,Trevor pass complete to Shaw,Tyler for 14 yards to the MSSU12, 1ST DOWN NWMSU (Thomas,Donterri). |
| 1st and 10 at MSSU12 | Franklin,James rush for no gain to the MSSU12 (Matlock,Breon), PENALTY NWMSU illegal shift 5 yards to the MSSU17, NO PLAY. |
| 1st and 15 at MSSU17 | Timeout Northwest Missouri, clock 12:10. |
| 1st and 15 at MSSU17 | Franklin,James rush for 17 yards to the MSSU0, 1ST DOWN NWMSU, TOUCHDOWN, clock 12:03. |
| Adolf,Todd kick attempt good. | |
| 11 plays, 72 yards, 6:34 elapsed | |
| Adolf,Todd kickoff 64 yards to the MSSU1, Hurd,Travis return 14 yards to the MSSU15 (Chadwick,Dylan). | |
| Mo. Southern St. at 11:58 | |
| 1st and 10 at MSSU15 | MISSOURI SOUTHERN drive start at 11:58. |
| 1st and 10 at MSSU15 | Cox,Kellen pass incomplete to Jones,JJ. |
| 2nd and 10 at MSSU15 | Edwards,Javonte rush for 4 yards to the MSSU19 (Matthewson,Cody). |
| 3rd and 6 at MSSU19 | Cox,Kellen pass incomplete. |
| 4th and 6 at MSSU19 | QB hurry by Yost,Brandon. |
| 4th and 6 at MSSU19 | O'Neill,Dominic punt 43 yards to the NWMSU38, out-of-bounds. |
| 3 plays, 4 yards, 1:00 elapsed | |
| Northwest Mo. St. at 10:58 | |
| 1st and 10 at NWMSU38 | NORTHWEST MISSOURI drive start at 10:58. |
| 1st and 10 at NWMSU38 | Bolles,Brady rush for 5 yards to the NWMSU43 (Hall,Aaron). |
| 2nd and 5 at NWMSU43 | Bolles,Brady rush for 4 yards to the NWMSU47 (Hall,Aaron). |
| 3rd and 1 at NWMSU47 | Franklin,James rush for 9 yards to the MSSU44, 1ST DOWN NWMSU (Haire,Demon). |
| 1st and 10 at MSSU44 | Bolles,Brady rush for 13 yards to the MSSU31, 1ST DOWN NWMSU (Philson,Deondre). |
| 1st and 10 at MSSU31 | Adams,Trevor pass complete to Shaw,Tyler for 11 yards to the MSSU20, 1ST DOWN NWMSU (Rodgers, Brian). |
| 1st and 10 at MSSU20 | Bolles,Brady rush for 5 yards to the MSSU15 (Rodgers, Brian). |
| 2nd and 5 at MSSU15 | Creason,Billy rush for 4 yards to the MSSU11 (Ridgway,Gatlin;Nora,Brennan). |
| 3rd and 1 at MSSU11 | Franklin,James rush for 2 yards to the MSSU9, 1ST DOWN NWMSU (Thomas,Donterri;Varol,Paco). |
| 1st and Goal at MSSU09 | Bolles,Brady rush for 6 yards to the MSSU3 (Ridgway,Gatlin;Wong,Alex). |
| 2nd and Goal at MSSU03 | Franklin,James rush for 3 yards to the MSSU0, TOUCHDOWN, clock 05:32. |
| Adolf,Todd kick attempt good. | |
| 10 plays, 62 yards, 5:26 elapsed | |
| Adolf,Todd kickoff 57 yards to the MSSU8, Hurd,Travis return 33 yards to the MSSU41 (Whitaker,Stacy). | |
| Mo. Southern St. at 05:21 | |
| 1st and 10 at MSSU41 | MISSOURI SOUTHERN drive start at 05:21. |
| 1st and 10 at MSSU41 | McDowell,Jay rush for loss of 6 yards to the MSSU35, fumble by McDowell,Jay recovered by MSSU Hall,Marcus at MSSU35, Hall,Marcus for 7 yards to the MSSU42 (Whitaker,Stacy). |
| 2nd and 9 at MSSU42 | McDowell,Jay pass complete to Zerkel,Landon for 5 yards to the MSSU47 (Whitaker,Stacy). |
| 3rd and 4 at MSSU47 | Edwards,Javonte rush for 2 yards to the MSSU49 (Williams,Zach;Burnt,Gary). |
| 4th and 2 at MSSU49 | Armant,Ken rush for 51 yards to the NWMSU0, 1ST DOWN MSSU, TOUCHDOWN, clock 02:57. |
| Herndon,Dallas kick attempt good. | |
| 4 plays, 59 yards, 2:24 elapsed | |
| Herndon,Dallas kickoff 65 yards to the NWMSU0, touchback. | |
| Northwest Mo. St. at 02:57 | |
| 1st and 10 at NWMSU25 | NORTHWEST MISSOURI drive start at 02:57. |
| 1st and 10 at NWMSU25 | Creason,Billy rush for 7 yards to the NWMSU32 (Thomas,Donterri). |
| 2nd and 3 at NWMSU32 | Creason,Billy rush for 4 yards to the NWMSU36, 1ST DOWN NWMSU (Thomas,Donterri;Koleosho,Emmanu). |
| 1st and 10 at NWMSU36 | Adema-Schulte,K rush for 1 yard to the NWMSU37 (Thomlinson,Just;Casola,Deano). |
| 2nd and 9 at NWMSU37 | Adema-Schulte,K rush for loss of 1 yard to the NWMSU36 (Nora,Brennan). |
| 3rd and 10 at NWMSU36 | Adema-Schulte,K rush for 3 yards to the NWMSU39 (Thomlinson,Just). |
| 4th and 7 at NWMSU39 | End of game, clock 00:00. |
| 5 plays, 14 yards, 2:57 elapsed | |
| back to top | |


