|
Northwest Missouri vs. Missouri Southern at Joplin, Mo. 10/20/2012 at 2 pm |
|
|
Northwest Mo. St.
38 |
Mo. Southern St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mo. St. (7-1) | 14 | 10 | 0 | 14 | 38 |
| Mo. Southern St. (5-3) | 0 | 7 | 0 | 7 | 14 |
| Joplin, Mo. | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Northwest Mo. St. - Mo. Southern St. |
|---|---|---|---|
| 1 | 09:33 |
Northwest Mo. St.
-
Franklin,James 1 yd run.
(Adolf,Todd kick
is good).
Drive: 7 plays, 51 yards in 2:54. |
7 - 0 |
| 1 | 03:21 |
Northwest Mo. St.
-
Simmons,Jordan 2 yd run.
(Adolf,Todd kick
is good).
Drive: 12 plays, 80 yards in 4:20. |
14 - 0 |
| 2 | 13:34 |
Mo. Southern St.
-
Cox,Kellen 1 yd run.
(Herndon,Dallas kick
is good).
Drive: 9 plays, 58 yards in 4:39. |
14 - 7 |
| 2 | 07:11 |
Northwest Mo. St.
-
Gantz,Joel 3 yd pass from Adams,Trevor.
(Adolf,Todd kick
is good).
Drive: 12 plays, 76 yards in 6:11. |
21 - 7 |
| 2 | 02:59 |
Northwest Mo. St.
-
Adolf,Todd 22 yd field goal.
Drive: 7 plays, 48 yards in 2:47. |
24 - 7 |
| 4 | 12:03 |
Northwest Mo. St.
-
Franklin,James 17 yd run.
(Adolf,Todd kick
is good).
Drive: 11 plays, 72 yards in 6:34. |
31 - 7 |
| 4 | 05:32 |
Northwest Mo. St.
-
Franklin,James 3 yd run.
(Adolf,Todd kick
is good).
Drive: 10 plays, 62 yards in 5:26. |
38 - 7 |
| 4 | 02:57 |
Mo. Southern St.
-
Armant,Ken 51 yd run.
(Herndon,Dallas kick
is good).
Drive: 4 plays, 59 yards in 2:24. |
38 - 14 |
| Northwest Mo. St. | Statistics | Mo. Southern St. |
|---|---|---|
| 27 | FIRST DOWNS | 11 |
| 15 11 1 |
Passing Rushing Penalty |
0 10 1 |
| 67% (10 of 15) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 446 | TOTAL OFFENSE | 258 |
| 75 5.9 |
Total Offensive Plays Average gain per play |
51 5.1 |
| 292 | NET YARDS PASSING | 5 |
| 25-33 8.8 2-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-12 0.4 0-0 2 |
| 154 | NET YARDS RUSHING | 253 |
| 42 3.7 |
Rushing Attempts Average gain per rush |
39 6.5 |
| 3-140 | PUNTS: Number-Yards | 4-170 |
| 46.7 | Average | 42.5 |
| 74 | TOTAL RETURN YARDS | 153 |
| 0 0 1-16 2-58 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-30 5-123 0 0 |
| 8-80 | PENALTIES: Number-Yards | 5-54 |
| 1-0 | FUMBLES: Number-Lost | 6-0 |
| 0-0 | SACKS: Number-Yards | 2-5 |
| 2-58 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:50 | TIME OF POSSESSION | 25:10 |
Northwest Mo. St. | Mo. Southern St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mo. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 68 | DeBuysere,C. | 3 | 5 | 8 | - | - | - | - | ||||
| 6 | Manning,Travis | 2 | 2 | 4 | - | - | - | 1-44 | 1 | |||
| 96 | Longacre,Matt | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Yost,Brandon | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 21 | DeJong,Nate | 0 | 3 | 3 | - | - | - | 1-14 | ||||
| 28 | Taylor,Alex | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Whitaker,Stacy | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Bailey,Ricky | 2 | 1 | 3 | - | 2 - 6 | - | - | ||||
| 91 | Williams,Zach | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Chappelear,T. | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Massey,Matt | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Gnader,DJ | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Reimer,Eric | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 89 | Simmons,Montay | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Dixon,Brandon | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 2 | Dixon,Brian | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Creason,Billy | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Snodgrass,Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Chadwick,Dylan | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Bostwick,P. | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Matthewson,Cody | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Adolf,Todd | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Robinson,Jayron | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Williams,Rod | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Arnold,Kevin | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Dyson,Willie | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Burnt,Gary | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 38 | 59 | 0 - 0 | 2 - 6 | - | 2-58 | 3 | 1 | |||
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Alex Wong | 2 | 9 | 11 | - | - | 1 | - | - | 1 | ||
| 23 | Brian Rodgers | 7 | 4 | 11 | - | - | - | - | ||||
| 15 | Breon Matlock | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 6 | Donterri Thomas | 3 | 3 | 6 | - | - | - | - | ||||
| 33 | Aaron Hall | 3 | 3 | 6 | - | - | - | - | ||||
| 66 | Brando Williams | 1 | 4 | 5 | 1 - 1 | 1.5 - 1 | - | - | 2 | |||
| 24 | Demon Haire | 2 | 2 | 4 | - | - | - | - | ||||
| 31 | Demond Horsely | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 35 | Gatlin Ridgway | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Deondre Philson | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Devon Dace | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Just Thomlinson | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Brennan Nora | 2 | 1 | 3 | - | 2 - 2 | - | - | ||||
| 99 | Paco Varol | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 45 | Deano Casola | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Jonathan Rogers | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 94 | Ryon Phillips | 2 | 0 | 2 | 1 - 4 | 2 - 7 | - | - | 1 | |||
| 98 | Gary Combs | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | Bryant Venson | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Kellen Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Javonte Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Molik Slade | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Emmanu Koleosho | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Eric Dago | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 49 | 88 | 2 - 5 | 6 - 11 | 1 | - | - | 2 | 7 | ||
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Hughes Stadium Attendance: 2178 Weather: Clear Temperature: 72 F Wind: S 10 mph |
Referee: Don Hutcheson Umpire: Chip Lott Head Linesman: Alan Makovicka Line Judge: Greg Wacker Back Judge: Greg Laurentis Field Judge: Josh Larson Side Judge: Bo Uhrmacher Scorekeeper: Justin Maskus |


