|
Missouri Southern vs. Central Missouri at Warrensburg, Mo. 9/29/2012 at 1:30 pm |
|
|
Mo. Southern St.
10 |
Central Mo.
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mo. Southern St. (3-2) | 10 | 0 | 0 | 0 | 10 |
| Central Mo. (4-1) | 14 | 7 | 7 | 7 | 35 |
| Warrensburg, Mo. | Walton Stadium | |||||
| Prd | Time | Scoring Summary | Mo. Southern St. - Central Mo. |
|---|---|---|---|
| 1 | 12:45 |
Central Mo.
-
Taylor,LaVance 10 yd run.
(Jamieson,Aaron kick
is good).
Drive: 4 plays, 58 yards in 0:38. |
0 - 7 |
| 1 | 10:36 |
Mo. Southern St.
-
Zerkel,Landon 63 yd pass from Cox,Kellen.
(Herndon,Dallas kick
is good).
Drive: 4 plays, 75 yards in 2:09. |
7 - 7 |
| 1 | 10:17 |
Central Mo.
-
Lloyd,Ronrei 77 yd pass from Smith,Colter.
(Jamieson,Aaron kick
is good).
Drive: 1 plays, 77 yards in 0:12. |
7 - 14 |
| 1 | 02:19 |
Mo. Southern St.
-
Herndon,Dallas 23 yd field goal.
Drive: 13 plays, 74 yards in 6:15. |
10 - 14 |
| 2 | 13:32 |
Central Mo.
-
Taylor,LaVance 3 yd run.
(Jamieson,Aaron kick
is good).
Drive: 12 plays, 85 yards in 3:42. |
10 - 21 |
| 3 | 00:21 |
Central Mo.
-
Lloyd,Ronrei 16 yd pass from Smith,Colter.
(Jamieson,Aaron kick
is good).
Drive: 6 plays, 64 yards in 2:05. |
10 - 28 |
| 4 | 07:24 |
Central Mo.
-
Washington,Core 6 yd run.
(Jamieson,Aaron kick
is good).
Drive: 2 plays, 7 yards in 0:42. |
10 - 35 |
| Mo. Southern St. | Statistics | Central Mo. |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 5 9 5 |
Passing Rushing Penalty |
14 4 0 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 357 | TOTAL OFFENSE | 425 |
| 72 5.0 |
Total Offensive Plays Average gain per play |
62 6.9 |
| 206 | NET YARDS PASSING | 322 |
| 7-17 12.1 3-26 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-38 8.5 1-6 1 |
| 151 | NET YARDS RUSHING | 103 |
| 55 2.7 |
Rushing Attempts Average gain per rush |
24 4.3 |
| 5-176 | PUNTS: Number-Yards | 4-158 |
| 35.2 | Average | 39.5 |
| 91 | TOTAL RETURN YARDS | 51 |
| 0 0 4-91 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 2-37 3-11 |
| 8-55 | PENALTIES: Number-Yards | 9-84 |
| 4-2 | FUMBLES: Number-Lost | 2-0 |
| 1-6 | SACKS: Number-Yards | 3-26 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-11 |
| 39:56 | TIME OF POSSESSION | 20:04 |
Mo. Southern St. | Central Mo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Elijah Swen | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 5 | Alex Wong | 2 | 3 | 5 | - | 1.5 - 9 | - | - | ||||
| 24 | Demon Haire | 2 | 3 | 5 | - | - | - | - | ||||
| 35 | Gatlin Ridgway | 4 | 1 | 5 | - | 2 - 9 | - | - | ||||
| 31 | Demond Horsely | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 15 | Breon Matlock | 2 | 1 | 3 | - | 0.5 - 1 | 1 | - | - | |||
| 23 | Brian Rodgers | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 93 | Emmanu Koleosho | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Devon Dace | 1 | 1 | 2 | - | - | - | 1-0 | 2 | |||
| 66 | Brando Williams | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 13 | Kellen Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Ne'Ront Threatt | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Aaron Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Javonte Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Molik Slade | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 45 | Deano Casola | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Austin Lepper | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jonathan Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Ryon Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Paco Varol | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Donterri Thomas | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 20 | 49 | 1 - 6 | 7 - 29 | 1 | - | 1-0 | 5 | 1 | ||
| # | Central Mo. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Lewis,Patrick | 7 | 5 | 12 | - | 0.5 - 0 | - | - | ||||
| 55 | Quines,Zach | 5 | 6 | 11 | 1 - 3 | 3 - 11 | - | - | 1 | |||
| 56 | Hunter,Ramond | 3 | 4 | 7 | - | 2.5 - 10 | 1 | - | - | |||
| 15 | Carter,Joe | 1 | 5 | 6 | - | 1 - 3 | - | - | ||||
| 32 | Spratley,Ricky | 2 | 4 | 6 | - | - | - | - | ||||
| 20 | Berry,Ryan | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Reedus,Alexis | 4 | 1 | 5 | - | - | - | 1-3 | ||||
| 40 | Dilworth,Reggie | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 4 | Hughes,Paul | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 53 | Knight,Evan | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Bax,David | 3 | 0 | 3 | 1 - 13 | 1 - 13 | - | - | ||||
| 23 | Ginn,Brett | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Bollinger,Chase | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Ginavan,Kyson | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Allen,Russell | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Leinbaugh,Zach | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Smith,Connor | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Mings,Kenny | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Smith,Sam | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Davis,Latavious | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 69 | Gebhardt,Zach | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Wilson,Rico | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 96 | McDonald,Deonte | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Perricone,Adria | - | - | - | 1-8 | |||||||
| 60 | Venckus,Jason | - | - | 1-0 | - | |||||||
| TOTALS | 39 | 42 | 81 | 3 - 26 | 9 - 47 | 1 | 2-0 | 3-11 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 10279 Weather: sunny Temperature: 68 Wind: 0-5 |
Referee: John Adams Umpire: Dale Heckethorn Head Linesman: Jeremy McCurley Line Judge: Ethan Rolen Back Judge: Shannon Haydock Field Judge: Jason Brammer Side Judge: Scott Schenk Scorekeeper: UCM SID |


