|
Southwest Baptist vs. Missouri Southern at Joplin, Mo. 9/22/2012 at 6 pm |
|
|
Southwest Baptist
16 |
Mo. Southern St.
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Baptist (1-3) | 0 | 3 | 7 | 6 | 16 |
| Mo. Southern St. (3-1) | 0 | 0 | 7 | 6 | 13 |
| Joplin, Mo. | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Southwest Baptist - Mo. Southern St. |
|---|---|---|---|
| 2 | 00:04 |
Southwest Baptist
-
Colliver,John 33 yd field goal.
Drive: 12 plays, 56 yards in 4:41. |
3 - 0 |
| 3 | 12:34 |
Southwest Baptist
-
Sohn,Zachary 10 yd pass from Connors,Dan.
(Colliver,John kick
is good).
Drive: 8 plays, 67 yards in 2:26. |
10 - 0 |
| 3 | 07:19 | Mo. Southern St. - Threatt,Ne'Ront 40 yd punt return for TD. (Herndon,Dallas kick is good). | 10 - 7 |
| 4 | 13:17 |
Mo. Southern St.
-
Cox,Kellen 1 yd run.
(2pt conversion pass by Cox,Kellen
failed).
Drive: 5 plays, 45 yards in 1:48. |
10 - 13 |
| 4 | 06:32 |
Southwest Baptist
-
McWright,Robert 38 yd run.
(Colliver,John kick
blocked).
Drive: 4 plays, 44 yards in 1:11. |
16 - 13 |
| Southwest Baptist | Statistics | Mo. Southern St. |
|---|---|---|
| 15 | FIRST DOWNS | 13 |
| 6 8 1 |
Passing Rushing Penalty |
1 11 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 293 | TOTAL OFFENSE | 257 |
| 64 4.6 |
Total Offensive Plays Average gain per play |
59 4.4 |
| 193 | NET YARDS PASSING | 52 |
| 19-29 6.7 4-34 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-9 5.8 3-27 0 |
| 100 | NET YARDS RUSHING | 205 |
| 35 2.9 |
Rushing Attempts Average gain per rush |
50 4.1 |
| 7-266 | PUNTS: Number-Yards | 7-231 |
| 38.0 | Average | 33.0 |
| 27 | TOTAL RETURN YARDS | 83 |
| 3-2 2-25 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-41 3-42 1-0 |
| 6-43 | PENALTIES: Number-Yards | 7-72 |
| 2-0 | FUMBLES: Number-Lost | 0-0 |
| 3-27 | SACKS: Number-Yards | 4-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:55 | TIME OF POSSESSION | 32:05 |
Southwest Baptist | Mo. Southern St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwest Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Manuma,Jameson | 4 | 9 | 13 | 2.5 - 23 | 2.5 - 23 | - | - | ||||
| 9 | Shedd,Shaquille | 4 | 9 | 13 | - | 0.5 - 2 | - | - | ||||
| 29 | Otwell,Austin | 4 | 8 | 12 | 0.5 - 4 | 1.5 - 9 | - | - | ||||
| 55 | Hayes,Ben | 1 | 6 | 7 | - | 1 - 7 | - | - | ||||
| 24 | Wallace,Karre' | 1 | 4 | 5 | - | - | - | - | ||||
| 4 | Hodges,Ivan | 0 | 4 | 4 | - | 0.5 - 5 | - | - | ||||
| 44 | Belak,Nathaniel | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 91 | Pugh,Tracy | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Muhammad,Chris | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 25 | Ray,Evan | 2 | 1 | 3 | - | - | - | - | ||||
| 77 | Ross,Deshawn | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Caver,Joshua | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Bolling,Brandyn | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Pitts,Darrius | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Manuma,ViaVia | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Bartlett,Alex | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Bennett,Kourtne | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Pierre,Alain | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 58 | 83 | 3 - 27 | 8 - 52 | - | - | |||||
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Alex Wong | 7 | 5 | 12 | - | - | - | - | ||||
| 66 | Brando Williams | 6 | 5 | 11 | 2 - 17 | 3 - 18 | 2 | - | - | 1 | ||
| 23 | Brian Rodgers | 4 | 3 | 7 | - | 2 - 8 | - | - | ||||
| 24 | Demon Haire | 5 | 2 | 7 | - | 1 - 4 | - | 1-0 | ||||
| 92 | Jonathan Rogers | 1 | 6 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 33 | Aaron Hall | 3 | 3 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 35 | Gatlin Ridgway | 3 | 1 | 4 | 1 - 13 | 2 - 14 | - | - | 2 | |||
| 94 | Ryon Phillips | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 28 | Devon Dace | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 1 | Daryl Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Landon Zerkel | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Breon Matlock | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Ne'Ront Threatt | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Demond Horsely | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Deano Casola | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Dallas Herndon | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Michael Nelson | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Gary Combs | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Paco Varol | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 33 | 70 | 4 - 34 | 9 - 48 | 2 | - | 1-0 | 3 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Hughes Stadium Attendance: 3582 Weather: Clear Temperature: 72 Deg. Wind: N 8 mph |
Referee: Jerry Rauschelb Umpire: Rod Tucker Head Linesman: Tom Svehla Line Judge: Scott Weterstro Back Judge: Mike Randol Field Judge: Martin Schmidt Side Judge: Kevin Warner Scorekeeper: Justin Maskus |

