|
Missouri Southern vs. Lincoln at Jefferson City, Mo. 9/15/2012 at 2:00 pm |
|
|
Mo. Southern St.
21 |
Lincoln (Mo.)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mo. Southern St. (3-0) | 7 | 14 | 0 | 0 | 21 |
| Lincoln (Mo.) (0-3) | 7 | 7 | 0 | 0 | 14 |
| Jefferson City, Mo. | Dwight T. Reed | |||||
| Prd | Time | Scoring Summary | Mo. Southern St. - Lincoln (Mo.) |
|---|---|---|---|
| 1 | 10:06 |
Mo. Southern St.
-
Cox,Kellen 62 yd run.
(Herndon,Dallas kick
is good).
Drive: 4 plays, 80 yards in 2:00. |
7 - 0 |
| 1 | 08:24 |
Lincoln (Mo.)
-
Smith,Keenan 33 yd pass from Borney,Andre.
(Ashley,Michael kick
is good).
Drive: 1 plays, 33 yards in 0:07. |
7 - 7 |
| 2 | 08:22 |
Mo. Southern St.
-
Cox,Kellen 11 yd run.
(Herndon,Dallas kick
is good).
Drive: 4 plays, 41 yards in 1:50. |
14 - 7 |
| 2 | 00:29 |
Mo. Southern St.
-
Cox,Kellen 1 yd run.
(Herndon,Dallas kick
is good).
Drive: 10 plays, 53 yards in 2:03. |
21 - 7 |
| 2 | 00:07 |
Lincoln (Mo.)
-
Mark,Devoyius 50 yd pass from Larson,Lewis.
(Ashley,Michael kick
is good).
Drive: 3 plays, 67 yards in 0:17. |
21 - 14 |
| Mo. Southern St. | Statistics | Lincoln (Mo.) |
|---|---|---|
| 21 | FIRST DOWNS | 13 |
| 2 18 1 |
Passing Rushing Penalty |
9 3 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 347 | TOTAL OFFENSE | 257 |
| 71 4.9 |
Total Offensive Plays Average gain per play |
65 4.0 |
| 52 | NET YARDS PASSING | 240 |
| 4-10 5.2 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-42 5.7 2-9 1 |
| 295 | NET YARDS RUSHING | 17 |
| 61 4.8 |
Rushing Attempts Average gain per rush |
23 0.7 |
| 4-133 | PUNTS: Number-Yards | 7-220 |
| 33.2 | Average | 31.4 |
| 51 | TOTAL RETURN YARDS | 77 |
| 2--2 3-44 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-42 3-35 |
| 4-39 | PENALTIES: Number-Yards | 3-18 |
| 4-2 | FUMBLES: Number-Lost | 3-1 |
| 2-9 | SACKS: Number-Yards | 0-0 |
| 1-9 | INTERCEPTIONS: Number-Yards | 3-35 |
| 37:18 | TIME OF POSSESSION | 22:42 |
Mo. Southern St. | Lincoln (Mo.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mo. Southern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 66 | Brando Williams | 3 | 4 | 7 | 0.5 - 1 | 1.5 - 3 | 1 | - | - | |||
| 5 | Alex Wong | 2 | 3 | 5 | - | 0.5 - 1 | 1-0 | - | ||||
| 23 | Brian Rodgers | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 33 | Aaron Hall | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Breon Matlock | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 28 | Devon Dace | 4 | 0 | 4 | - | 1 - 4 | - | - | 1 | |||
| 98 | Gary Combs | 2 | 2 | 4 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 24 | Demon Haire | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Demond Horsely | 3 | 0 | 3 | - | 1 - 2 | - | 1-9 | ||||
| 92 | Jonathan Rogers | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Daryl Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Gatlin Ridgway | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Bryant Venson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Landon Zerkel | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Elijah Swen | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Caleb Benner | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Austin Lepper | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Brennan Nora | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 94 | Ryon Phillips | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 99 | Paco Varol | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 26 | 55 | 2 - 9 | 7 - 20 | 1 | 1-0 | 1-9 | 3 | |||
| # | Lincoln (Mo.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Hopson,Herman | 10 | 2 | 12 | - | - | 1 | - | - | |||
| 23 | McMillan,Reggie | 6 | 4 | 10 | - | - | - | - | ||||
| 8 | Stanten,Khalif | 1 | 7 | 8 | - | 1 - 3 | - | 1-14 | ||||
| 98 | Blackmon,Darryl | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 21 | Beautelus,J. | 2 | 4 | 6 | - | 1 - 3 | - | 1-21 | ||||
| 55 | Dunn,Timmy | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 4 | Frison,Cecil | 2 | 3 | 5 | - | 2.5 - 7 | - | - | ||||
| 96 | Johnson,Aaron | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 11 | Fluellen,O'Hara | 3 | 1 | 4 | - | 0.5 - 1 | - | 1-0 | ||||
| 44 | Primm,James | 2 | 2 | 4 | - | - | - | - | ||||
| 54 | Jones,Tim | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 39 | Ferguson,Justin | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Dawotola,Kayode | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 29 | Gaston,Justin | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 65 | Frevert,Gavin | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 99 | Henyard,Edrick | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Smith,Josh | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Felton,Robert | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Mobley,Mark | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Warfield,Keldon | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Mande,Daniel | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Campbell,Justin | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Guion,Quan | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TM | - | - | - | - | 1 | ||||||
| 33 | Manuel,Asim | - | - | 2-0 | - | |||||||
| TOTALS | 42 | 48 | 90 | 0 - 0 | 11 - 21 | 1 | 2-0 | 3-35 | 1 | |||
| Other Information | |
|---|---|
|
Location: Jefferson City, Mo. Stadium: Dwight T. Reed Attendance: 1257 |
Referee: Danny Harris Umpire: Cory Wedergren Head Linesman: Bill Gannaway Line Judge: Jeff Dougherty Back Judge: Jeff Pasold Field Judge: Mike Block Side Judge: Thomas Price Scorekeeper: Dan Carr |


