Mo. Southern St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 298 | .298 | .376 | .405 | 28 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 34-22 (.607) |
| Conference (Pct.) | 23-16 (.590) |
| Streak | Lost 2 |
| Home | 14-9 |
| Away | 13-10 |
| Neutral | 7-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 9 | vs. Pittsburg St. | W, 9-0 |
| May 10 | vs. Mo. Western St. | W, 4-3 |
| May 11 | vs. Mo. Western St. | L, 12-2 |
| May 11 | vs. Mo. Western St. | W, 6-3 |
| May 16 | vs. Minn. St. Mankato | L, 1-0 |
| May 17 | vs. Central Mo. | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 38 | ||
| At Bats | 1714 | 1179 | ||
| Runs | 298 | 202 | ||
| Hits | 510 | 351 | ||
| Doubles | 87 | 60 | ||
| Triples | 7 | 2 | ||
| Home Runs | 28 | 19 | ||
| Runs Batted In | 276 | 192 | ||
| Extra Base Hits | 122 | 81 | ||
| Total Bases | 695 | 472 | ||
| Walks | 183 | 126 | ||
| Hit by pitch | 42 | 28 | ||
| Strikeouts | 259 | 192 | ||
| Sacrifice Flies | 18 | 10 | ||
| Sacrifice Hits | 48 | 30 | ||
| Hit into double play | 35 | 23 | ||
| Stolen Bases | 58 | 40 | ||
| Caught Stealing | 16 | 10 | ||
| Batting Average | .298 | .298 | ||
| On Base Percentage | .376 | .376 | ||
| Slugging Percentage | .405 | .400 | ||
| Earned Run Average | 4.36 | 4.73 | ||
| Shutouts | 3 | 2 | ||
| At Bats Against | 1699 | 1141 | ||
| Batting Average Against | .275 | .280 | ||
| Home Attendance | 4490 | 3754 | ||
| Home Attendance average | 195 | 235 | ||


