Tee Helsel | #20 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .298 | 5 | 34 | 32 | 8 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 191 | 32 | 57 | 10 | - | 5 | 34 | 18 | 29 | 8 | 1 | .298 | .369 | .429 |
| Conference | 38 | 136 | 20 | 38 | 7 | - | 2 | 26 | 10 | 18 | 6 | - | .279 | .340 | .375 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 84 | 11 | 24 | 4 | - | 2 | 15 | 7 | 13 | 1 | - | .286 | .351 | .405 |
| Away | 22 | 77 | 13 | 22 | 4 | - | 1 | 12 | 6 | 10 | 5 | - | .286 | .345 | .377 |
| Neutral | 9 | 30 | 8 | 11 | 2 | - | 2 | 7 | 5 | 6 | 2 | 1 | .367 | .472 | .633 |
| Wins | 32 | 114 | 27 | 39 | 6 | - | 4 | 30 | 12 | 11 | 6 | - | .342 | .415 | .500 |
| Losses | 22 | 77 | 5 | 18 | 4 | - | 1 | 4 | 6 | 18 | 2 | 1 | .234 | .298 | .325 |


