Shaun Hoover | #32 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .227 | - | 25 | 25 | - |
| Recent Games | ||
|---|---|---|
| May 9 | vs. Pittsburg St. | W, 9-0 |
| May 10 | vs. Mo. Western St. | W, 4-3 |
| May 11 | vs. Mo. Western St. | L, 12-2 |
| May 11 | vs. Mo. Western St. | W, 6-3 |
| May 16 | vs. Minn. St. Mankato | L, 1-0 |
| May 17 | vs. Central Mo. | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 38 | ||
| Plate appearances | 201 | 138 | ||
| At Bats | 172 | 119 | ||
| Runs | 25 | 17 | ||
| Hits | 39 | 29 | ||
| Doubles | 5 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 25 | 21 | ||
| Total bases | 46 | 33 | ||
| Walks | 18 | 12 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 22 | 18 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 5 | 4 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .227 | .244 | ||
| On Base Percentage | .316 | .321 | ||
| Slugging Percentage | .267 | .277 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 542 | 369 | ||
| Put Outs | 499 | 339 | ||
| Assists | 39 | 28 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .993 | .995 | ||
| Double Plays | 34 | 20 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


