Payton Walker | #24 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 4 | Northeastern St. | L, 4-2 |
| May 5 | Northeastern St. | W, 6-5 |
| May 5 | Northeastern St. | W, 5-3 |
| May 9 | vs. Pittsburg St. | W, 9-0 |
| May 10 | vs. Mo. Western St. | W, 4-3 |
| May 11 | vs. Mo. Western St. | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 12 | ||
| Games started | 9 | 6 | ||
| Wins | 6 | 5 | ||
| Losses | 5 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 3 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 64.1 | 48.0 | ||
| Hits | 59 | 40 | ||
| Runs | 35 | 23 | ||
| Earned Runs | 25 | 16 | ||
| Walks | 29 | 21 | ||
| Strikeouts | 40 | 34 | ||
| Strikeouts per Game | 5.60 | 6.38 | ||
| Doubles Allowed | 10 | 6 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 236 | 171 | ||
| Batting Average Against | .250 | .234 | ||
| Earned Run Average | 3.50 | 3.00 | ||
| Wild pitches | 10 | 9 | ||
| Hit Batters | 9 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 13 | 11 | ||
| Total Chances | 29 | 27 | ||
| Put Outs | 2 | 2 | ||
| Assists | 26 | 24 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .966 | .963 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 10 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .214 | .231 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


