Kaleb Clark | #30 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 2 | - | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Mont. St.-Billings | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Mont. St.-Billings | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Mont. St.-Billings | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Mont. St.-Billings | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lindenwood | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lindenwood | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lindenwood | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Neb.-Kearney | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Neb.-Kearney | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Neb.-Kearney | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Central Oklahoma | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Central Oklahoma | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Fort Hays St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Fort Hays St. | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pittsburg St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pittsburg St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Central Methodist (Mo.) | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Ottawa | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Emporia St. | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Emporia St. | L, 17-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Truman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Truman | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Truman | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lincoln (Mo.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lincoln (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lincoln (Mo.) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Northeastern St. | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Northeastern St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwest Mo. St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwest Mo. St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Northwest Mo. St. | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | College of the Ozarks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | College of the Ozarks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Washburn | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Washburn | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Washburn | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Emporia St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Emporia St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Mo. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Mo. | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Central Mo. | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southwest Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Southwest Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Southwest Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Pittsburg St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Pittsburg St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Mo. Western St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Mo. Western St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Mo. Western St. | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - | - | - |


