Dallas Burke | #5 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .346 | 4 | 27 | 43 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 188 | 43 | 65 | 8 | 1 | 4 | 27 | 32 | 31 | 6 | 1 | .346 | .443 | .463 |
| Conference | 38 | 133 | 30 | 47 | 5 | - | 3 | 20 | 25 | 27 | 3 | 1 | .353 | .459 | .459 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 78 | 23 | 31 | 5 | - | 3 | 15 | 11 | 13 | 2 | - | .397 | .478 | .577 |
| Away | 22 | 72 | 11 | 20 | 1 | - | 1 | 10 | 16 | 14 | 2 | 1 | .278 | .409 | .333 |
| Neutral | 10 | 38 | 9 | 14 | 2 | 1 | - | 2 | 5 | 4 | 2 | - | .368 | .442 | .474 |
| Wins | 33 | 117 | 32 | 40 | 7 | 1 | 4 | 21 | 25 | 17 | 6 | - | .342 | .462 | .521 |
| Losses | 20 | 71 | 11 | 25 | 1 | - | - | 6 | 7 | 14 | - | 1 | .352 | .410 | .366 |


