Dallas Burke | #5 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .346 | 4 | 27 | 43 | 6 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 134 | 125 | 8 | 1 | .993 | 1 | 10 | 2 | .167 | - | - |
| Conference | 38 | 103 | 97 | 6 | 0 | 1.000 | 1 | 10 | 1 | .091 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 76 | 69 | 7 | 0 | 1.000 | 1 | 10 | 2 | .167 | - | - |
| Away | 22 | 42 | 41 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 10 | 16 | 15 | 0 | 1 | .938 | - | - | - | - | - | - |
| Wins | 33 | 87 | 79 | 7 | 1 | .989 | 1 | 4 | 2 | .333 | - | - |
| Losses | 20 | 47 | 46 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |


