Brett Abell | #10 | Pitcher | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 5 | Northeastern St. | W, 5-3 |
| May 9 | vs. Pittsburg St. | W, 9-0 |
| May 10 | vs. Mo. Western St. | W, 4-3 |
| May 11 | vs. Mo. Western St. | L, 12-2 |
| May 11 | vs. Mo. Western St. | W, 6-3 |
| May 16 | vs. Minn. St. Mankato | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | 11 | ||
| Games started | 15 | 10 | ||
| Wins | 5 | 4 | ||
| Losses | 3 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | 5 | 4 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 105.1 | 62.2 | ||
| Hits | 90 | 62 | ||
| Runs | 47 | 33 | ||
| Earned Runs | 37 | 29 | ||
| Walks | 42 | 32 | ||
| Strikeouts | 116 | 74 | ||
| Strikeouts per Game | 9.91 | 10.63 | ||
| Doubles Allowed | 19 | 14 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 382 | 230 | ||
| Batting Average Against | .236 | .270 | ||
| Earned Run Average | 3.16 | 4.16 | ||
| Wild pitches | 9 | 6 | ||
| Hit Batters | 21 | 12 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 15 | 11 | ||
| Total Chances | 25 | 15 | ||
| Put Outs | 7 | 4 | ||
| Assists | 18 | 11 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 9 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .333 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


