Missouri Southern vs Central Oklahoma
@ Edmond, Okla. | Simmons Field
@ Edmond, Okla. | Simmons Field
2/28/2013 at 2:20 pm
|
Missouri Southern
6 |
Central Oklahoma
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missouri Southern (6-3, 2-3) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 12 | 0 |
| Central Oklahoma (3-4, 3-4) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
Missouri Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McCoy, Michael 2b | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Burke, Dallas c | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ryan, Sam rf | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Doughty, Nick dh | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
| Wagner, Will lf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Steadman, Zack lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helsel, Tee 3b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Hoover, Shaun 1b | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Kolkmeyer, Dane cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wilson,Thomas ss | 4 | 0 | 3 | 2 | 0 | 0 | 2 |
| Bates, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 12 | 6 | 5 | 12 | 10 |
| Batting | |||||||
|
2B: McCoy, Michael; Burke, Dallas; Doughty, Nick; Kolkmeyer, Dane; Wilson,Thomas HR: Ryan, Sam RBI: Ryan, Sam 2; Kolkmeyer, Dane 2; Wilson,Thomas 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: McCoy, Michael; Hoover, Shaun; Wilson,Thomas | |||||||
Central Oklahoma | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crabtree,T. lf | 5 | 0 | 3 | 1 | 0 | 1 | 1 |
| Wright,J. rf | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Johnson,M. 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Malloy,M. dh | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Crockett,C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argo,D. cf | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Henderson,W. 1b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Wong,C. ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rose,R. ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garza,E. c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Stoup,R. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavroulis,C. 2b | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Hoffman,R. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcum,H. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallam,L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood,H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beltran,M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 9 | 2 | 6 | 10 | 13 |
| Batting | |||||||
|
RBI: Crabtree,T.; Argo,D. GIDP: Malloy,M. |
|||||||
| Baserunning | |||||||
|
SB: Wong,C. | |||||||
| Fielding | |||||||
Missouri Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bates, Ryan (W, 2-0) | 5.2 | 6 | 3 | 3 | 5 | 6 | 0 |
| Vaughn, Stephen | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Noble, Drew (Sv, 2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 6 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Bates, Ryan 28; Vaughn, Stephen 10; Noble, Drew 5 HBP: Bates, Ryan; Vaughn, Stephen 2 | |||||||
Central Oklahoma | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hallam,L. (L, 0-1) | 5.2 | 6 | 4 | 4 | 2 | 9 | 0 |
| Wood,H. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beltran,M. | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 |
| Hollowell,J. | 2.2 | 3 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 5 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Hallam,L. 24; Wood,H.; Beltran,M. 5; Hollowell,J. 13 | |||||||
| Scoring Summary |
|---|
| Missouri Southern - Top 1st |
| Central Oklahoma - Bottom 1st |
| Missouri Southern - Top 2nd |
| Central Oklahoma - Bottom 2nd |
| Missouri Southern - Top 3rd |
| Central Oklahoma - Bottom 3rd |
| Malloy,M. advanced to second; Johnson,M. advanced to third; Wright,J. scored on a wild pitch. |
| Argo,D. grounded out to 1b unassisted, RBI; Malloy,M. advanced to third; Johnson,M. scored. |
| Missouri Southern - Top 4th |
| Central Oklahoma - Bottom 4th |
| Missouri Southern - Top 5th |
| Wilson T. singled to right field, 2 RBI; Kolkmeyer D. scored; Hoover S. scored. |
| Central Oklahoma - Bottom 5th |
| Missouri Southern - Top 6th |
| Kolkmeyer D. singled to right field, 2 RBI; Hoover S. advanced to second; Helsel T. scored; Wagner W. scored. |
| Central Oklahoma - Bottom 6th |
| Crabtree,T. singled to center field, RBI; Mavroulis,C. advanced to third; Wong,C. scored. |
| Missouri Southern - Top 7th |
| Ryan S. homered to right field, 2 RBI; Burke D. scored. |
| Central Oklahoma - Bottom 7th |
| Missouri Southern - Top 8th |
| Central Oklahoma - Bottom 8th |
| Missouri Southern - Top 9th |
| Central Oklahoma - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Edmond, Okla. Stadium: Simmons Field Attendance: 50 Duration: 3:02 |
Weather: Clear Windy 43 degrees Wood,H. faced 1 batter in the 6th. Game: 13BBMS09 |


