Lincoln (Mo.) vs Missouri Southern
@ Jefferson City, Mo. | LU Baseball Field
@ Jefferson City, Mo. | LU Baseball Field
3/22/2013 at 3:00pm
|
Lincoln (Mo.)
3 |
Mo. Southern St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln (Mo.) (2-14, 2-11) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 1 |
| Mo. Southern St. (12-11, 8-9) | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | X | 6 | 8 | 2 |
Lincoln (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shepherd,C. lf | 5 | 0 | 2 | 3 | 0 | 0 | 2 |
| St. Pierre 2b | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Stewart,B. 3b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cashen,C. c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright,B. 1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Grishman,J. dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kemna,C. ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Smith,L. rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Roberts,Z. cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jones,B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busch,J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasley,D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Grishman,J. RBI: Shepherd,C. 3 Sac: Grishman,J.; Smith,L. GIDP: Cashen,C. 2 |
|||||||
| Baserunning | |||||||
|
CS: Shepherd,C. | |||||||
| Fielding | |||||||
|
E: Cashen,C. DP: St. Pierre; Wright,B. 2; Kemna,C.; Jones,B. | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Thomas Wilson ss | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Dallas Burke rf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sam Ryan c | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Tee Helsel 3b | 4 | 2 | 2 | 3 | 1 | 0 | 3 |
| Nick Doughty dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Wagner dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dane Kolkmeyer cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Shaun Hoover 1b | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Zack Steadman lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Drew Noble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 6 | 8 | 5 | 11 |
| Batting | |||||||
|
2B: Michael McCoy HR: Tee Helsel RBI: Michael McCoy; Tee Helsel 3; Shaun Hoover 2 Sac fly: Michael McCoy GIDP: Dane Kolkmeyer |
|||||||
| Baserunning | |||||||
|
SB: Thomas Wilson 2; Sam Ryan; Tee Helsel; Zack Steadman 2 | |||||||
| Fielding | |||||||
|
E: Thomas Wilson; Tee Helsel DP: Michael McCoy 2; Thomas Wilson; Tee Helsel; Shaun Hoover 2 | |||||||
Lincoln (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jones,B. (L, 0-4) | 6.0 | 7 | 5 | 4 | 4 | 3 | 0 |
| Busch,J. | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Lasley,D. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 8 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Jones,B. 29; Busch,J. 6; Lasley,D. 6 HBP: Jones,B. 2 | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Noble (W, 4-1) | 7.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| David Reese | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Noble 28; David Reese 10 HBP: David Reese | |||||||
| Scoring Summary |
|---|
| Lincoln (Mo.) - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Lincoln (Mo.) - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Lincoln (Mo.) - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| McCoy M. flied out to cf, SF, RBI; Steadman Z. scored, unearned. |
| Lincoln (Mo.) - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Lincoln (Mo.) - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Lincoln (Mo.) - Top 6th |
| Mo. Southern St. - Bottom 6th |
| Hoover S. singled to left field, 2 RBI; Kolkmeyer D. advanced to second; Helsel T. scored; Ryan S. scored. |
| Lincoln (Mo.) - Top 7th |
| Shepherd,C. singled through the left side, 2 RBI; Roberts,Z. scored; Kemna,C. scored. |
| Mo. Southern St. - Bottom 7th |
| Helsel T. homered to left center, 3 RBI; Burke D. scored; Wilson T. scored. |
| Lincoln (Mo.) - Top 8th |
| Mo. Southern St. - Bottom 8th |
| Lincoln (Mo.) - Top 9th |
| Shepherd,C. singled to center field, RBI; Kemna,C. advanced to third; Grishman,J. scored. |
| Mo. Southern St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Jefferson City, Mo. Stadium: LU Baseball Field Attendance: 35 Duration: 2:44 Umpires: Home plate - Zac Montgomery , First base - Rick Hammers , Third base - Josh Nolen |
Weather: Gray skies, about 35 degrees Jones,B. faced 2 batters in the 7th. Game: 13BBMS23 |


