Missouri Southern vs Northeastern State
@ Tahlequah, Okla. | Rousey Field
@ Tahlequah, Okla. | Rousey Field
3/20/2013 at 4:25 pm
|
Mo. Southern St.
3 |
Northeastern St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (11-11, 7-9) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 1 |
| Northeastern St. (12-11, 12-11) | 0 | 1 | 3 | 2 | 1 | 0 | X | 7 | 12 | 0 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Thomas Wilson ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dallas Burke rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sam Ryan c | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tee Helsel 3b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nick Doughty dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dane Kolkmeyer cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Will Wagner lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shaun Hoover 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanon Hoover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 2 | 6 | 6 |
| Batting | |||||||
|
RBI: Dallas Burke; Sam Ryan 2 Sac: Thomas Wilson Sac fly: Sam Ryan |
|||||||
| Baserunning | |||||||
|
SB: Michael McCoy; Sam Ryan | |||||||
| Fielding | |||||||
|
E: Tee Helsel | |||||||
Northeastern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Weber,D. c | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Davidson,C. 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Knight,K. ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Wilkins,Tr. cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Robinson,C. rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Singleton,K. lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cash,P. 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Staggs,R. 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Begovich,C. dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dallalio,J. dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walch,T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shambaugh,K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 12 | 7 | 1 | 6 | 6 |
| Batting | |||||||
|
2B: Davidson,C.; Wilkins,Tr. HR: Robinson,C. RBI: Davidson,C. 3; Knight,K.; Wilkins,Tr.; Robinson,C.; Cash,P. |
|||||||
| Baserunning | |||||||
|
SB: Weber,D.; Wilkins,Tr. CS: Singleton,K. | |||||||
| Fielding | |||||||
|
DP: Davidson,C.; Cash,P.; Staggs,R. | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Reese (L, 2-3) | 3.2 | 9 | 6 | 6 | 0 | 3 | 1 |
| Payton Walker | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bo Bergen | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Kanon Hoover | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 12 | 7 | 7 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: David Reese 19; Payton Walker 2; Bo Bergen 8; Kanon Hoover 2 | |||||||
| Pitches-Strikes: Reese D. 67-48; Walker P. 6-3; Bergen B. 30-20; Hoover K. 10-8; | |||||||
Northeastern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walch,T (W, 1-1) | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 |
| Shambaugh,K. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Foster,T. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Walch,T 23; Shambaugh,K. 4; Foster,T. 3 HBP: Walch,T | |||||||
| Pitches-Strikes: Walch,T 77-50; Shambaugh,K. 18-12; Foster,T. 10-6; | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Northeastern St. - Bottom 1st |
| Mo. Southern St. - Top 2nd |
| Northeastern St. - Bottom 2nd |
| Robinson,C. homered to left field, RBI (3-1 BBBK). |
| Mo. Southern St. - Top 3rd |
| Ryan S. singled to right center, RBI (1-0 B); McCoy M. scored. |
| Northeastern St. - Bottom 3rd |
| Davidson,C. singled through the left side, advanced to second on the throw, RBI (3-2 BKBBKF); Weber,D. scored. |
| Knight,K. singled through the left side, advanced to second on the throw, RBI (0-0); Davidson,C. scored. |
| Wilkins,Tr. singled to center field, RBI (0-0); Knight,K. scored. |
| Mo. Southern St. - Top 4th |
| Northeastern St. - Bottom 4th |
| Davidson,C. doubled to right field, 2 RBI (3-1 BBBK); Weber,D. advanced to third; Begovich,C. scored; Staggs,R. scored. |
| Mo. Southern St. - Top 5th |
| Burke D. singled to left field, RBI (1-1 FB); Wilson T. advanced to third; McCoy M. scored. |
| Ryan S. fouled out to rf, SF, RBI (1-1 FB); Wilson T. scored. |
| Northeastern St. - Bottom 5th |
| Cash,P. singled to pitcher, bunt, RBI (0-1 K); Singleton,K. advanced to second; Wilkins,Tr. scored. |
| Mo. Southern St. - Top 6th |
| Northeastern St. - Bottom 6th |
| Mo. Southern St. - Top 7th |
| Northeastern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tahlequah, Okla. Stadium: Rousey Field Attendance: 109 Duration: 1:52 Umpires: Home plate - Bill Gannaway , First base - Joe Brown , Third base - Shawn Arthur |
Weather: 50, 5-10 N, sunny Game: 13BBMS22 |


