Emporia State vs Missouri Southern
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
3/12/2013 at 6 pm
|
Emporia St.
17 |
Mo. Southern St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Emporia St. (7-11, 6-8) | 0 | 0 | 5 | 4 | 8 | 0 | 0 | 17 | 18 | 4 |
| Mo. Southern St. (8-9, 4-7) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 3 |
Emporia St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slade,Jordan cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sturgeon,Blake 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| McCoy,Ashton ss | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| Carlson,Zack dh | 5 | 3 | 3 | 5 | 0 | 1 | 0 |
| Rea,Aaron rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Chandler,DeAndre rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer,Tyler 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Slagle,Luke 1b | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Lorenzen,Daniel 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richards,David lf | 4 | 3 | 2 | 1 | 1 | 2 | 0 |
| Schultz,Todd c | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Reller,Todd c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Higgins,Brenton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDaniel,Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacks,Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 17 | 18 | 15 | 4 | 9 | 7 |
| Batting | |||||||
|
2B: Carlson,Zack; Schultz,Todd 2 3B: Rea,Aaron HR: Slade,Jordan; Carlson,Zack RBI: Slade,Jordan 3; Sturgeon,Blake; McCoy,Ashton; Carlson,Zack 5; Rea,Aaron 2; Richards,David; Schultz,Todd 2 |
|||||||
| Baserunning | |||||||
|
SB: Spencer,Tyler; Richards,David CS: Rea,Aaron | |||||||
| Fielding | |||||||
|
E: McCoy,Ashton 2; Rea,Aaron; Slagle,Luke | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dallas Burke dh | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Michael McCoy 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Ryan rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Will Wagner lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Keith Freeman lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tee Helsel 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Shaun Hoover 1b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Thomas Wilson ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zack Steadman cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dillon Youngman c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Drew Noble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanon Hoover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 9 | 2 | 0 | 13 | 9 |
| Batting | |||||||
|
2B: Michael McCoy RBI: Michael McCoy; Tee Helsel |
|||||||
| Baserunning | |||||||
|
SB: Tee Helsel | |||||||
| Fielding | |||||||
|
E: Tee Helsel; Thomas Wilson; Drew Noble | |||||||
Emporia St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Higgins,Brenton (W, 2-0) | 5.0 | 8 | 3 | 2 | 0 | 9 | 0 |
| McDaniel,Parker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacks,Ben | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 0 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Higgins,Brenton 26; McDaniel,Parker 3; Jacks,Ben 4 HBP: Higgins,Brenton | |||||||
| Pitches-Strikes: Higgins,B. 101-69; McDaniel,P. 13-9; Jacks,B. 21-11; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Noble (L, 2-1) | 3.2 | 12 | 9 | 8 | 0 | 4 | 1 |
| Jon Riley | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Kaleb Clark | 0.2 | 5 | 6 | 6 | 2 | 1 | 1 |
| Kanon Hoover | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 18 | 17 | 16 | 4 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Drew Noble 23; Jon Riley 4; Kaleb Clark 9; Kanon Hoover 9 HBP: Jon Riley; Kanon Hoover | |||||||
| Pitches-Strikes: Noble D. 76-52; Riley J. 16-5; Clark K. 33-19; Hoover K. 31-22; | |||||||
| Scoring Summary |
|---|
| Emporia St. - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Emporia St. - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Emporia St. - Top 3rd |
| McCoy,A. singled to left center, RBI (0-1 F); Sturgeon,B. advanced to second; Slade,J. advanced to third; Schultz,T. scored. |
| Carlson,Z. doubled to left center, 2 RBI (0-2 KF); McCoy,A. advanced to third; Sturgeon,B. scored; Slade,J. scored. |
| Rea,A. singled to center field, RBI (0-0); Carlson,Z. advanced to third; McCoy,A. scored. |
| Rea,A. advanced to second on an error by p, failed pickoff attempt; Carlson,Z. scored, unearned. |
| Mo. Southern St. - Bottom 3rd |
| McCoy M. doubled to left field, RBI (0-0); Burke D. scored. |
| Emporia St. - Top 4th |
| Slade,J. homered to right center, 3 RBI (0-0); Schultz,T. scored; Richards,D. scored. |
| Rea,A. tripled to left center, RBI (1-1 BF); Carlson,Z. scored. |
| Mo. Southern St. - Bottom 4th |
| Emporia St. - Top 5th |
| Schultz,T. advanced to second; Richards,D. scored on a wild pitch. |
| Sturgeon,B. singled through the right side, RBI (2-2 KBBF); Schultz,T. scored. |
| Carlson,Z. homered to right field, 3 RBI (0-1 K); McCoy,A. scored; Sturgeon,B. scored. |
| Richards,D. singled to center field, RBI (2-2 BKSBF); Slagle,L. advanced to second; Rea,A. scored. |
| Schultz,T. doubled to left field, 2 RBI (0-0); Richards,D. scored; Slagle,L. scored. |
| Mo. Southern St. - Bottom 5th |
| Helsel T. singled to left field, RBI (2-1 SBB); Ryan S. advanced to second; McCoy M. advanced to third; Burke D. scored. |
| Wilson T. reached on an error by ss (0-1 K); Helsel T. advanced to second; Ryan S. advanced to third; McCoy M. scored, unearned. |
| Emporia St. - Top 6th |
| Mo. Southern St. - Bottom 6th |
| Emporia St. - Top 7th |
| Mo. Southern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 72 Duration: 2:38 Umpires: Home plate - Mat Wilson , First base - Tim Cordill , Third base - Ralph Wilcott |
Weather: 50 and mostly clear Riley J. faced 2 batters in the 5th. Game: 13BBMS17 |

