Emporia State vs Missouri Southern
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
3/12/2013 at 3 pm
|
Emporia St.
9 |
Mo. Southern St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Emporia St. (6-11, 5-8) | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 9 | 10 | 2 |
| Mo. Southern St. (8-8, 4-6) | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 |
Emporia St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slade,Jordan cf | 3 | 1 | 0 | 1 | 1 | 2 | 2 |
| Sturgeon,Blake 2b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| McCoy,Ashton ss | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Carlson,Zack 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rea,Aaron rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Spencer,Tyler 3b | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
| Reller,Todd c | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Schultz,Todd c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenzen,Daniel dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Richards,David dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Piecukonis,Dalton lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Polly,Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Picht,Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKaskle,Dakota p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 7 | 4 | 10 | 9 |
| Batting | |||||||
|
2B: Sturgeon,Blake; Rea,Aaron 2; Spencer,Tyler RBI: Slade,Jordan; Sturgeon,Blake; Carlson,Zack; Rea,Aaron; Spencer,Tyler; Reller,Todd 2 Sac: Slade,Jordan; McCoy,Ashton Sac fly: Carlson,Zack |
|||||||
| Baserunning | |||||||
|
SB: McCoy,Ashton; Rea,Aaron; Reller,Todd; Richards,David 2 | |||||||
| Fielding | |||||||
|
E: McCoy,Ashton; Piecukonis,Dalton | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dallas Burke c | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Sam Ryan rf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Michael McCoy 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Doughty dh | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Keith Freeman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tee Helsel 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Wagner lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas Wilson ss | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Shaun Hoover 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Kolkmeyer cf | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Zack Steadman cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 5 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Sam Ryan RBI: Sam Ryan 2; Nick Doughty; Dane Kolkmeyer 2 Sac: Shaun Hoover |
|||||||
| Baserunning | |||||||
|
SB: Dane Kolkmeyer | |||||||
| Fielding | |||||||
|
E: Tee Helsel 2; Thomas Wilson | |||||||
Emporia St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Polly,Andrew | 2.2 | 7 | 5 | 5 | 1 | 0 | 0 |
| Picht,Keith (W, 1-3) | 2.2 | 1 | 1 | 0 | 2 | 3 | 0 |
| McKaskle,Dakota (Sv, 1) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Polly,Andrew 17; Picht,Keith 11; McKaskle,Dakota 6 | |||||||
| Pitches-Strikes: Polly,A. 44-26; Picht,K. 38-20; McKaskle,D. 22-15; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Reese (L, 2-2) | 3.1 | 6 | 8 | 3 | 2 | 6 | 0 |
| Payton Walker | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Stephen Vaughn | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bo Bergen | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Bates | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 9 | 4 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: David Reese 21; Payton Walker 10; Stephen Vaughn 4; Bo Bergen 3; Ryan Bates HBP: David Reese | |||||||
| Pitches-Strikes: Reese D. 71-42; Walker P. 32-22; Vaughn S. 12-6; Bergen B. 12-5; Bates R. 4-3; | |||||||
| Scoring Summary |
|---|
| Emporia St. - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Doughty N. singled through the right side, RBI (2-0 BB); Burke D. scored. |
| Emporia St. - Top 2nd |
| Spencer,T. doubled to right field, RBI (2-1 BKB); Rea,A. advanced to third; Carlson,Z. scored. |
| Reller,T. singled to right field, 2 RBI (0-1 K); Spencer,T. scored; Rea,A. scored. |
| Mo. Southern St. - Bottom 2nd |
| Kolkmeyer D. singled to left center, 2 RBI (2-2 SFBB); Wilson T. scored; Wagner W. scored. |
| Ryan S. doubled to left center, 2 RBI (0-0); Burke D. scored; Kolkmeyer D. scored. |
| Emporia St. - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| Emporia St. - Top 4th |
| Sturgeon,B. reached on an error by ss, RBI (2-2 KBKB); Slade,J. advanced to second; Piecukonis,D advanced to third; Lorenzen,D. scored, unearned. |
| McCoy,A. reached on an error by 3b, advanced to second (0-0); Sturgeon,B. advanced to third; Slade,J. scored, unearned; Piecukonis,D scored, unearned. |
| Carlson,Z. flied out to rf, SAC, RBI (1-0 B); McCoy,A. advanced to third; Sturgeon,B. scored, unearned. |
| Rea,A. doubled to right center, RBI (2-2 FFBB); McCoy,A. scored, unearned. |
| Mo. Southern St. - Bottom 4th |
| Emporia St. - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Emporia St. - Top 6th |
| Mo. Southern St. - Bottom 6th |
| Burke D. singled to left field, advanced to second on an error by lf (2-0 BB); Steadman Z. advanced to third; Wilson T. scored, unearned. |
| Emporia St. - Top 7th |
| Slade,J. reached on a fielder's choice, SAC, bunt, RBI (0-1 F); Piecukonis,D advanced to second; Richards,D. scored. |
| Mo. Southern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 125 Duration: 2:37 Umpires: Home plate - Ralph Wilcott , First base - Mat Wilson , Third base - Tim Cordill |
Weather: 52 and partly cloudy Game: 13BBMS16 |


