Central Methodist vs Missouri Southern
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
3/9/2013 at 11 am
|
Central Methodist (Mo.)
8 |
Mo. Southern St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Methodist (Mo.) (3-2) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 11 | 1 |
| Mo. Southern St. (8-6) | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 1 |
Central Methodist (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Peters c | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mike Wagner 2b | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Shane Lowe cf | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| Jesse Zellner 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| T.J. Singh dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brian King 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal DeMartin ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kyle Poynter rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mike Allen 3b | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| Neil Hansen lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Quinlan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 11 | 7 | 4 | 7 | 9 |
| Batting | |||||||
|
2B: Jesse Zellner; Neal DeMartin; Mike Allen 3B: Shane Lowe HR: Kyle Poynter RBI: Daniel Peters; Mike Wagner; Jesse Zellner; T.J. Singh; Kyle Poynter 2; Mike Allen Sac: Brian King |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Shane Lowe DP: Jesse Zellner; Neal DeMartin | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Sam Ryan dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nick Doughty rf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tee Helsel 3b | 5 | 1 | 3 | 1 | 0 | 2 | 1 |
| Will Wagner lf | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Thomas Wilson ss | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Shaun Hoover 1b | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Dane Kolkmeyer cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zack Steadman cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dillon Youngman c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Abell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 11 | 6 | 4 | 9 | 9 |
| Batting | |||||||
|
2B: Michael McCoy; Sam Ryan; Nick Doughty; Tee Helsel; Shaun Hoover; Zack Steadman HR: Tee Helsel RBI: Sam Ryan; Nick Doughty 3; Tee Helsel; Will Wagner Sac: Sam Ryan Sac fly: Nick Doughty; Will Wagner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dane Kolkmeyer | |||||||
Central Methodist (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Wagner (W, 2-0) | 5.0 | 6 | 2 | 2 | 2 | 9 | 0 |
| Quinlan | 4.0 | 5 | 4 | 4 | 2 | 0 | 1 |
| Totals | 9.0 | 11 | 6 | 6 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Wagner 23; Quinlan 19 HBP: Mike Wagner 2 | |||||||
| Pitches-Strikes: R.Quinlan 72-41; Mike Wagner 96-53; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Abell (L, 0-2) | 7.2 | 8 | 7 | 6 | 2 | 7 | 1 |
| Stephen Vaughn | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bo Bergen | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kaleb Clark | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 8 | 7 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Brett Abell 34; Stephen Vaughn; Bo Bergen 3; Kaleb Clark 6 HBP: Brett Abell; Kaleb Clark | |||||||
| Pitches-Strikes: Abell B. 118-81; Vaughn S. 4-2; Bergen B. 14-4; Clark K. 18-9; | |||||||
| Scoring Summary |
|---|
| Central Methodist (Mo.) - Top 1st |
| J.Zellner doubled to right center, RBI (2-1 BFB); Shane Lowe scored. |
| T.J. Singh singled to center field, advanced to second on an error by cf, RBI (2-0 BB); J.Zellner scored. |
| K.Poynter advanced to second; N.DeMartin advanced to third; T.J. Singh scored on a passed ball, unearned. |
| Mo. Southern St. - Bottom 1st |
| Central Methodist (Mo.) - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Helsel T. homered to left field, RBI (2-2 KBFFB). |
| Central Methodist (Mo.) - Top 3rd |
| K.Poynter homered to left field, 2 RBI (1-0 B); N.DeMartin scored. |
| Mo. Southern St. - Bottom 3rd |
| Doughty N. doubled to left center, 2 RBI (0-0); Ryan S. scored; McCoy M. scored. |
| Wagner W. flied out to cf, SAC, RBI (0-0); Helsel T. advanced to second; Doughty N. scored. |
| Central Methodist (Mo.) - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Central Methodist (Mo.) - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Central Methodist (Mo.) - Top 6th |
| Mo. Southern St. - Bottom 6th |
| Central Methodist (Mo.) - Top 7th |
| Mo. Southern St. - Bottom 7th |
| Central Methodist (Mo.) - Top 8th |
| Mike Allen doubled to left field, RBI (2-1 KBB); K.Poynter advanced to third; N.DeMartin scored. |
| D.Peters singled through the left side, RBI (2-0 BB); Neil Hansen advanced to second; Mike Allen advanced to third; K.Poynter scored. |
| Mike Wagner walked, RBI (3-2 BKBFBB); D.Peters advanced to second; Neil Hansen advanced to third; Mike Allen scored. |
| Mo. Southern St. - Bottom 8th |
| Central Methodist (Mo.) - Top 9th |
| Mo. Southern St. - Bottom 9th |
| Ryan S. doubled to left center, advanced to third on an error by cf, RBI (1-2 BKK); McCoy M. scored. |
| Doughty N. flied out to cf, SAC, RBI (1-2 BKF); Ryan S. scored. |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 157 Duration: 2:30 Umpires: Home plate - Robert Dickinson , First base - Ray Grenke , Third base - Dan Key |
Weather: 62 and cloudy Vaughn S. faced 1 batter in the 8th. Bergen B. faced 3 batters in the 8th. Game: 13BBMS14 |


