Pittsburg State vs Missouri Southern
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
3/6/2013 at 3:30 pm
|
Pittsburg St.
5 |
Mo. Southern St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburg St. (6-3, 4-3) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 2 |
| Mo. Southern St. (8-5, 4-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 |
Pittsburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ventura,Ryan cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Streeter,Mitch cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Stoffregen,Tory lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Thomas,Evan ss | 3 | 1 | 2 | 4 | 1 | 1 | 0 |
| Foss,Brad 3b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Bilovesky,Ryan 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ball,Cody dh | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Lastimado,Austin 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Robinson,Ian c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Falcon,Samuel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin,Jacoby c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bordewick,Luke rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stevenson,Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzgearlds,James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 5 | 6 | 11 | 8 |
| Batting | |||||||
|
2B: Robinson,Ian RBI: Thomas,Evan 4; Bilovesky,Ryan Sac: Streeter,Mitch; Stoffregen,Tory; Thomas,Evan GIDP: Foss,Brad 2 |
|||||||
| Baserunning | |||||||
|
SB: Stoffregen,Tory | |||||||
| Fielding | |||||||
|
E: Stoffregen,Tory; Thomas,Evan DP: Thomas,Evan; Bilovesky,Ryan 2; Lastimado,Austin; Robinson,Ian; Fitzgearlds,James | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Dallas Burke c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Ryan lf | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nick Doughty rf | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| Tee Helsel 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Will Wagner dh | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Thomas Wilson ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Shaun Hoover 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Zack Steadman cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dane Kolkmeyer cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Vaughn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 10 | 2 | 5 | 6 | 11 |
| Batting | |||||||
|
2B: Will Wagner 2 RBI: Thomas Wilson; Shaun Hoover Sac: Dallas Burke GIDP: Nick Doughty; Dane Kolkmeyer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sam Ryan DP: Michael McCoy; Tee Helsel; Thomas Wilson 2; Shaun Hoover 2 | |||||||
Pittsburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stevenson,Jake (W, 1-0) | 6.0 | 6 | 1 | 1 | 3 | 4 | 0 |
| Fitzgearlds,James (Sv, 2) | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Stevenson,Jake 27; Fitzgearlds,James 13 HBP: Stevenson,Jake | |||||||
| Pitches-Strikes: Stevenson,J 79-48; Fitzgearlds 41-26; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Walker (L, 0-2) | 4.1 | 3 | 2 | 0 | 4 | 6 | 0 |
| Ryan Bates | 4.0 | 4 | 3 | 3 | 1 | 5 | 0 |
| Bo Bergen | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Vaughn | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 3 | 6 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Payton Walker 21; Ryan Bates 16; Bo Bergen; Stephen Vaughn 2 | |||||||
| Pitches-Strikes: Walker P. 72-40; Bates R. 56-34; Bergen B. 7-3; Vaughn S. 10-8; | |||||||
| Scoring Summary |
|---|
| Pittsburg St. - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Pittsburg St. - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Pittsburg St. - Top 3rd |
| Thomas,E singled to left field, RBI (0-0); Stoffregen,T scored, unearned. |
| Bilovesky,R singled to right field, RBI (0-0); Foss,B advanced to third; Thomas,E scored, unearned. |
| Mo. Southern St. - Bottom 3rd |
| Pittsburg St. - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Wilson T. singled, advanced to second on an error by lf, RBI (2-0 BB); Wagner W. scored. |
| Pittsburg St. - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Pittsburg St. - Top 6th |
| Mo. Southern St. - Bottom 6th |
| Pittsburg St. - Top 7th |
| Thomas,E out at first p to 2b, SAC, bunt, RBI (0-0); Stoffregen,T advanced to second; Bordewick,L scored. |
| Mo. Southern St. - Bottom 7th |
| Pittsburg St. - Top 8th |
| Mo. Southern St. - Bottom 8th |
| Hoover S. singled down the rf line, RBI (1-0 B); Wagner W. scored. |
| Pittsburg St. - Top 9th |
| Thomas,E singled through the left side, 2 RBI (2-2 BKFBFFF); Stoffregen,T advanced to second; Streeter,M scored; Falcon,S scored. |
| Mo. Southern St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 105 Duration: 2:45 Umpires: Home plate - Brice Glidewell , First base - Aaron Freeman , Third base - John Williams |
Weather: 42 and clear Bergen B. faced 1 batter in the 9th. Game: 13BBMS13 |

