Pittsburg State vs Missouri Southern
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
3/6/2013 at 1 pm
|
Pittsburg St.
1 |
Mo. Southern St.
4 |
| BOT 7th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburg St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| Mo. Southern St. | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 3 |
Pittsburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ventura,Ryan cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Streeter,Mitch pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoffregen,Tory lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas,Evan ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bilovesky,Ryan 1b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Foss,Brad 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ball,Cody rf | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| Lastimado,Austin 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin,Jacoby c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Falcon,Samuel dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bordewick,Luke dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stalcup,Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKay,Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 8 | 1 | 2 | 6 | 11 |
| Batting | |||||||
|
RBI: Bilovesky,Ryan Sac: Stoffregen,Tory; Martin,Jacoby GIDP: Lastimado,Austin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Thomas,Evan | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dallas Burke lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sam Ryan c | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Nick Doughty rf | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Tee Helsel 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Wagner dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Thomas Wilson ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shaun Hoover 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dane Kolkmeyer cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Drew Noble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Vaughn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 7 | 4 | 4 | 7 | 5 |
| Batting | |||||||
|
2B: Nick Doughty RBI: Will Wagner 2; Shaun Hoover; Dane Kolkmeyer |
|||||||
| Baserunning | |||||||
|
SB: Michael McCoy; Thomas Wilson CS: Thomas Wilson | |||||||
| Fielding | |||||||
|
E: Thomas Wilson 3 DP: Michael McCoy; Tee Helsel; Shaun Hoover | |||||||
Pittsburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stalcup,Matt | 4.1 | 6 | 4 | 2 | 2 | 5 | 0 |
| McKay,Ryan | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 7 | 4 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Stalcup,Matt 22; McKay,Ryan 5 | |||||||
| Pitches-Strikes: Stalcup,M 83-54; McKay,R 23-11; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Noble | 6.1 | 8 | 1 | 1 | 2 | 4 | 0 |
| Bo Bergen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Vaughn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Noble 30; Bo Bergen; Stephen Vaughn 2 | |||||||
| Pitches-Strikes: Noble D. 103-65; Bergen B. 7-4; Vaughn S. 10-7; | |||||||
| Scoring Summary |
|---|
| Pittsburg St. - Top 1st |
| Bilovesky,R singled to right field, RBI (2-0 BB); Ventura,R scored. |
| Mo. Southern St. - Bottom 1st |
| Pittsburg St. - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Pittsburg St. - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| Pittsburg St. - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Hoover S. reached on a fielder's choice, RBI (2-2 BBKF); Wilson T. out at first 2b to 1b; Wagner W. advanced to third; Doughty N. scored, unearned. |
| Kolkmeyer D. singled to center field, RBI (0-0); Hoover S. advanced to third; Wagner W. scored, unearned. |
| Pittsburg St. - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Wagner W. singled, out at second rf to 1b to 2b, 2 RBI (0-1 K); Doughty N. scored; Ryan S. scored. |
| Pittsburg St. - Top 6th |
| Mo. Southern St. - Bottom 6th |
| Pittsburg St. - Top 7th |
| Mo. Southern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 0 Duration: Umpires: Home plate - Aaron Freeman , First base - John Williams , Third base - Brice Glidewell |
Weather: 40 and clear Game: 13MBMS12 |


