Missouri Southern vs Central Oklahoma
@ Edmond, Okla. | Simmons Field
@ Edmond, Okla. | Simmons Field
2/28/2013 at 12:00 pm
|
Mo. Southern St.
3 |
Central Oklahoma
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (5-3) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 0 |
| Central Oklahoma (3-3) | 0 | 1 | 2 | 0 | 0 | 2 | X | 5 | 6 | 0 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Burke lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Ryan c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nick Doughty rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Wagner dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tee Helsel 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Shaun Hoover 1b | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Dane Kolkmeyer cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Thomas Wilson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bergen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 3 | 4 | 5 | 5 |
| Batting | |||||||
|
2B: Tee Helsel HR: Will Wagner RBI: Will Wagner 2; Shaun Hoover |
|||||||
| Baserunning | |||||||
|
CS: Dallas Burke | |||||||
| Fielding | |||||||
Central Oklahoma | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Argo,D. cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Crabtree,T. lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Johnson,M. 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Malloy,M. dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mullin,J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wright,J. rf | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Garza,E. c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Wong,C. ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rose,R. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henderson,W. 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mavroulis,C. 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Miller,R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trumbla,K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice,M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuck,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 6 | 5 | 2 | 7 | 5 |
| Batting | |||||||
|
HR: Johnson,M.; Wright,J. 2 RBI: Johnson,M. 2; Wright,J. 3 |
|||||||
| Baserunning | |||||||
|
SB: Garza,E.; Wong,C. | |||||||
| Fielding | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Reese (L, 1-1) | 5.1 | 6 | 5 | 5 | 0 | 6 | 3 |
| Stephen Vaughn | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bo Bergen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 5 | 5 | 2 | 7 | 3 |
| Pitching | |||||||
|
Batters Faced: David Reese 24; Stephen Vaughn 3; Bo Bergen HBP: David Reese 2 | |||||||
Central Oklahoma | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miller,R. | 5.0 | 2 | 2 | 2 | 4 | 3 | 0 |
| Trumbla,K. | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Justice,M. (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tuck,J. (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Miller,R. 21; Trumbla,K. 4; Justice,M.; Tuck,J. 3 HBP: Miller,R. | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Central Oklahoma - Bottom 1st |
| Mo. Southern St. - Top 2nd |
| Central Oklahoma - Bottom 2nd |
| Wright,J. homered, RBI. |
| Mo. Southern St. - Top 3rd |
| Central Oklahoma - Bottom 3rd |
| Johnson,M. homered to right field, 2 RBI; Crabtree,T. scored. |
| Mo. Southern St. - Top 4th |
| Hoover S. walked, RBI; Wagner W. advanced to second; Doughty N. advanced to third; Ryan S. scored. |
| Central Oklahoma - Bottom 4th |
| Mo. Southern St. - Top 5th |
| Central Oklahoma - Bottom 5th |
| Mo. Southern St. - Top 6th |
| Wagner W. homered, 2 RBI; Ryan S. scored. |
| Central Oklahoma - Bottom 6th |
| Wright,J. homered to right field, 2 RBI; Mullin,J. scored. |
| Mo. Southern St. - Top 7th |
| Central Oklahoma - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Edmond, Okla. Stadium: Simmons Field Attendance: 75 Duration: 1:50 |
Weather: Clear, Windy, 38 degrees Miller,R. faced 1 batter in the 6th. Game: 13BBMS08 |


