Missouri Southern vs Lindenwood
@ St. Charles, Mo. | Lou Brock Complex
@ St. Charles, Mo. | Lou Brock Complex
2/18/2013 at 1:00 pm
|
Mo. Southern St.
8 |
Lindenwood
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (5-2) | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 3 |
| Lindenwood (2-5) | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 | 1 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 6 | 1 | 1 | 1 | 0 | 0 | 5 |
| Dallas Burke lf | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sam Ryan 3b | 5 | 0 | 2 | 2 | 1 | 0 | 2 |
| Nick Doughty rf | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dane Kolkmeyer cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Will Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Steadman cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Hoover 1b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mitchell Osburn c | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| Tee Helsel dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Thomas Wilson ss | 4 | 1 | 3 | 3 | 1 | 0 | 1 |
| Ryan Bates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Noble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 11 | 8 | 7 | 1 | 12 |
| Batting | |||||||
|
2B: Sam Ryan 2; Mitchell Osburn; Thomas Wilson RBI: Michael McCoy; Sam Ryan 2; Nick Doughty; Mitchell Osburn; Thomas Wilson 3 |
|||||||
| Baserunning | |||||||
|
SB: Sam Ryan CS: Dane Kolkmeyer | |||||||
| Fielding | |||||||
|
E: Mitchell Osburn; Thomas Wilson; Ryan Bates | |||||||
Lindenwood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rothermich,W cf | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Prindle,N. ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sutton,E. ss | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Failoni,M. 1b | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Moore,C. dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Light,R. 3b | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Wilson,M. c | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Kruger,K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie,K. rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kolley,N. lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Coudret,B. 2b | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Woodard,D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meier,M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breihan,D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleekamp,B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hruby,B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein,A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagan,M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 5 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: Moore,C.; Light,R.; Wilson,M. 3B: Rothermich,W RBI: Rothermich,W 2; Light,R. 2; Kolley,N. Sac: Prindle,N.; Kolley,N. Sac fly: Kolley,N. |
|||||||
| Baserunning | |||||||
|
SB: Leslie,K.; Coudret,B. CS: Kruger,K. | |||||||
| Fielding | |||||||
|
E: Light,R. | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Bates | 6.1 | 8 | 6 | 5 | 2 | 4 | 0 |
| Stephen Vaughn | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bo Bergen (W, 1-0) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Drew Noble (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 5 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Bates 30; Stephen Vaughn 6; Bo Bergen 3; Drew Noble 3 | |||||||
| Pitches-Strikes: Bates R. 105-63; Vaughn S. 21-17; Bergen B. 17-9; Noble D. 18-9; | |||||||
Lindenwood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Woodard,D. | 3.2 | 8 | 7 | 7 | 2 | 0 | 0 |
| Meier,M. | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Breihan,D. | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kleekamp,B. | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hruby,B. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Klein,A. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagan,M. (L, 0-1) | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Simmons,S. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 8 | 7 | 7 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Woodard,D. 22; Meier,M. 5; Breihan,D. 6; Kleekamp,B. 3; Hruby,B. 4; Klein,A. 2; Eagan,M. 4; Simmons,S. 2 HBP: Woodard,D.; Kleekamp,B.; Klein,A. | |||||||
| Pitches-Strikes: Woodard,D. 70-39; Meier,M. 19-11; Breihan,D. 21-11; Kleekamp,B. 11-2; Hruby,B. 12-7; Klein,A. 10-5; Eagan,M. 12-8; Simmons,S. 5-1; | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Lindenwood - Bottom 1st |
| Moore,C. reached on an error by ss (2-2 BKFBF); Rothermich,W scored, unearned. |
| Mo. Southern St. - Top 2nd |
| Osburn M. doubled, RBI (0-0); Hoover S. scored. |
| Wilson T. singled, RBI; Helsel T. advanced to second; Osburn M. scored. |
| Lindenwood - Bottom 2nd |
| Rothermich,W tripled, 2 RBI (0-0); Coudret,B. scored; Wilson,M. scored. |
| Mo. Southern St. - Top 3rd |
| Lindenwood - Bottom 3rd |
| Mo. Southern St. - Top 4th |
| Wilson T. singled, RBI (2-2 KBSFB); Helsel T. advanced to third; Osburn M. scored. |
| McCoy M. singled, RBI (1-0 B); Wilson T. advanced to second; Helsel T. scored. |
| Ryan S. doubled, 2 RBI (0-0); Burke D. advanced to third; McCoy M. scored; Wilson T. scored. |
| Doughty N. grounded out to 2b, RBI (3-2 SBSBB); Ryan S. advanced to third; Burke D. scored. |
| Lindenwood - Bottom 4th |
| Mo. Southern St. - Top 5th |
| Lindenwood - Bottom 5th |
| Mo. Southern St. - Top 6th |
| Lindenwood - Bottom 6th |
| Light,R. doubled, RBI (2-1 BFB); Moore,C. scored. |
| Kolley,N. flied out to rf, SAC, RBI (0-0); Wilson,M. advanced to third; Light,R. scored. |
| Mo. Southern St. - Top 7th |
| Lindenwood - Bottom 7th |
| Light,R. singled, RBI (1-0 B); Failoni,M. advanced to second; Sutton,E. scored. |
| Mo. Southern St. - Top 8th |
| Lindenwood - Bottom 8th |
| Rothermich,W struck out swinging (3-2 KSBFBBS); Coudret,B. stole second; Leslie,K. stole third, scored on an error by c, unearned. |
| Mo. Southern St. - Top 9th |
| Wilson T. doubled, RBI (1-1 BF); Helsel T. scored, unearned. |
| Lindenwood - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Charles, Mo. Stadium: Lou Brock Complex Attendance: 51 Duration: 2:55 |
Weather: 55, Windy Kleekamp,B. faced 3 batters in the 7th. Game: 13BSMS07 |


