Missouri Southern vs Lindenwood
@ St. Charles, Mo. | Lou Brock Complex
@ St. Charles, Mo. | Lou Brock Complex
2/17/2013 at 3:00 pm
|
Mo. Southern St.
2 |
Lindenwood
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (4-2) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 |
| Lindenwood (2-4) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael McCoy 2b | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dallas Burke lf | 4 | 1 | 0 | 0 | 2 | 2 | 1 |
| Sam Ryan c | 5 | 1 | 4 | 1 | 0 | 0 | 2 |
| Tee Helsel 3b | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nick Doughty dh | 5 | 0 | 4 | 1 | 0 | 0 | 1 |
| Dane Kolkmeyer cf | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shaun Hoover 1b | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Thomas Wilson ss | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Zack Steadman rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Wagner lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 2 | 11 | 2 | 4 | 6 | 12 |
| Batting | |||||||
|
2B: Sam Ryan 2; Nick Doughty RBI: Sam Ryan; Nick Doughty Sac: Will Wagner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael McCoy; Tee Helsel; Shaun Hoover; Thomas Wilson; David Reese DP: Michael McCoy; Shaun Hoover | |||||||
Lindenwood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rothermich,W cf | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Prindle,N. ss | 4 | 0 | 1 | 2 | 1 | 2 | 3 |
| Failoni,M. 1b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Moore,C. dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kruger,K. pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light,R. 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wilson,M. c | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Leslie,K. rf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kolley,N. lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Coudret,B. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton,E. 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pearman,Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hruby,B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 3 | 6 | 3 | 5 | 7 | 9 |
| Batting | |||||||
|
2B: Kolley,N. RBI: Prindle,N. 2; Kolley,N. Sac: Prindle,N. |
|||||||
| Baserunning | |||||||
|
SB: Kruger,K.; Light,R.; Kolley,N.; Sutton,E. 3 | |||||||
| Fielding | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Reese | 7.2 | 5 | 2 | 1 | 0 | 4 | 0 |
| Bo Bergen | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Stephen Vaughn | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Payton Walker (L, 0-1) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 10.2 | 6 | 3 | 2 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: David Reese 32; Bo Bergen 5; Stephen Vaughn 8; Payton Walker 2 HBP: David Reese | |||||||
| Pitches-Strikes: Reese D. 101-75; Bergen B. 25-13; Vaughn S. 27-17; Walker P. 11-3; | |||||||
Lindenwood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pearman,Z. | 5.0 | 6 | 2 | 2 | 3 | 1 | 0 |
| Hruby,B. | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Klein,A. (W, 1-0) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 11.0 | 11 | 2 | 2 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Pearman,Z. 23; Hruby,B. 11; Klein,A. 13 HBP: Klein,A. | |||||||
| Pitches-Strikes: Pearman,Z. 78-43; Hruby,B. 51-30; Klein,A. 40-20; | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Lindenwood - Bottom 1st |
| Mo. Southern St. - Top 2nd |
| Lindenwood - Bottom 2nd |
| Kolley,N. doubled, RBI (1-0 B); Light,R. scored. |
| Mo. Southern St. - Top 3rd |
| Ryan S. doubled, RBI (0-2 KFF); Burke D. scored. |
| Doughty N. singled, RBI (0-0); Helsel T. advanced to second; Ryan S. scored. |
| Lindenwood - Bottom 3rd |
| Mo. Southern St. - Top 4th |
| Lindenwood - Bottom 4th |
| Mo. Southern St. - Top 5th |
| Lindenwood - Bottom 5th |
| Prindle,N. singled, RBI (0-0); Coudret,B. advanced to third; Kolley,N. scored, unearned. |
| Mo. Southern St. - Top 6th |
| Lindenwood - Bottom 6th |
| Mo. Southern St. - Top 7th |
| Lindenwood - Bottom 7th |
| Mo. Southern St. - Top 8th |
| Lindenwood - Bottom 8th |
| Mo. Southern St. - Top 9th |
| Lindenwood - Bottom 9th |
| Mo. Southern St. - Top 10th |
| Lindenwood - Bottom 10th |
| Mo. Southern St. - Top 11th |
| Lindenwood - Bottom 11th |
| Prindle,N. walked, RBI (3-1 BBKBB); Rothermich,W advanced to second; Sutton,E. advanced to third; Wilson,M. scored. |
| Other Information | |
|---|---|
|
Location: St. Charles, Mo. Stadium: Lou Brock Complex Attendance: 100 Duration: 3:00 |
Weather: 40, Sunny Game: 13BSMS06 |


