Mj Sartin | #22 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .299 | 3 | 38 | 27 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Lincoln (Mo.) | L, 8-1 |
| May 4 | Southwest Baptist | W, 9-3 |
| May 4 | Southwest Baptist | W, 7-4 |
| May 5 | Southwest Baptist | W, 10-9 |
| May 5 | Southwest Baptist | W, 3-1 |
| May 10 | vs. Fort Hays St. | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 37 | ||
| Plate appearances | 184 | 139 | ||
| At Bats | 154 | 114 | ||
| Runs | 27 | 21 | ||
| Hits | 46 | 32 | ||
| Doubles | 10 | 7 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 38 | 27 | ||
| Total bases | 67 | 48 | ||
| Walks | 17 | 14 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 23 | 14 | ||
| Sacrifice Flies | 6 | 5 | ||
| Sacrifice Hits | 6 | 6 | ||
| Hit into double play | 6 | 5 | ||
| Stolen Bases | 5 | 4 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .299 | .281 | ||
| On Base Percentage | .360 | .346 | ||
| Slugging Percentage | .435 | .421 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 84 | 64 | ||
| Put Outs | 78 | 58 | ||
| Assists | 5 | 5 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .988 | .984 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

