Jim Gilkerson | #26 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .240 | 2 | 7 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Lincoln (Mo.) | L, 8-1 |
| May 4 | Southwest Baptist | W, 9-3 |
| May 4 | Southwest Baptist | W, 7-4 |
| May 5 | Southwest Baptist | W, 10-9 |
| May 5 | Southwest Baptist | W, 3-1 |
| May 10 | vs. Fort Hays St. | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Plate appearances | 35 | 28 | ||
| At Bats | 25 | 19 | ||
| Runs | 6 | 3 | ||
| Hits | 6 | 3 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 7 | 2 | ||
| Total bases | 12 | 3 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 3 | 2 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .240 | .158 | ||
| On Base Percentage | .394 | .346 | ||
| Slugging Percentage | .480 | .158 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 41 | 31 | ||
| Put Outs | 33 | 26 | ||
| Assists | 8 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .571 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

