Cullen Baxter | #3 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .306 | 1 | 21 | 34 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Concordia-St. Paul | W, 7-2 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 18 | vs. Concordia-St. Paul | W, 2-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 24 | Ottawa | W, 18-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 25 | Sioux Falls | W, 9-0 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | Sioux Falls | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Sioux Falls | W, 4-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Sioux Falls | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Truman | W, 9-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Truman | W, 16-10 | 2 | 3 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 3 | Truman | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Truman | W, 20-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Drury | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Fort Hays St. | W, 5-4 | 3 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | Fort Hays St. | W, 7-4 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 10 | Fort Hays St. | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Fort Hays St. | W, 11-1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 16 | at Mo. Western St. | L, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Mo. Western St. | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | at Mo. Western St. | L, 3-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 18 | at Mo. Western St. | L, 5-2 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Northwest Mo. St. | L, 8-6 | 4 | 1 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 24 | at Northwest Mo. St. | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Northwest Mo. St. | W, 7-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 25 | at Northwest Mo. St. | L, 9-4 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Pittsburg St. | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Pittsburg St. | W, 15-10 | 2 | 3 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 30 | at Central Mo. | L, 6-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Central Mo. | L, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Central Mo. | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Central Mo. | L, 11-10 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | at Washburn | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | at Washburn | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Washburn | W, 14-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | at Washburn | L, 11-10 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 10 | at Pittsburg St. | W, 11-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | at Pittsburg St. | L, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Emporia St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Emporia St. | L, 9-1 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Emporia St. | W, 3-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | Emporia St. | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Central Methodist (Mo.) | W, 21-7 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 25 | Northeastern St. | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 27 | at Lincoln (Mo.) | W, 8-1 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Lincoln (Mo.) | L, 10-9 | 5 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 28 | at Lincoln (Mo.) | W, 9-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 28 | at Lincoln (Mo.) | L, 8-1 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 4 | Southwest Baptist | W, 9-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| May 4 | Southwest Baptist | W, 7-4 | 5 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
| May 5 | Southwest Baptist | W, 10-9 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | - | - |
| May 5 | Southwest Baptist | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 10 | vs. Fort Hays St. | L, 9-6 | 5 | 0 | 2 | - | - | - | 2 | - | 1 | - | 1 |

