Cullen Baxter | #3 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .306 | 1 | 21 | 34 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Lincoln (Mo.) | L, 8-1 |
| May 4 | Southwest Baptist | W, 9-3 |
| May 4 | Southwest Baptist | W, 7-4 |
| May 5 | Southwest Baptist | W, 10-9 |
| May 5 | Southwest Baptist | W, 3-1 |
| May 10 | vs. Fort Hays St. | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 36 | ||
| Plate appearances | 177 | 143 | ||
| At Bats | 147 | 119 | ||
| Runs | 34 | 28 | ||
| Hits | 45 | 34 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 21 | 15 | ||
| Total bases | 53 | 41 | ||
| Walks | 18 | 14 | ||
| Hit by pitch | 7 | 6 | ||
| Strikeouts | 18 | 15 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 4 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .306 | .286 | ||
| On Base Percentage | .405 | .388 | ||
| Slugging Percentage | .361 | .345 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 198 | 151 | ||
| Put Outs | 170 | 126 | ||
| Assists | 22 | 20 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .970 | .967 | ||
| Double Plays | 17 | 13 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


