Cody Griebling | #15 | | Mo. Southern St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Lincoln (Mo.) | L, 8-1 |
| May 4 | Southwest Baptist | W, 9-3 |
| May 4 | Southwest Baptist | W, 7-4 |
| May 5 | Southwest Baptist | W, 10-9 |
| May 5 | Southwest Baptist | W, 3-1 |
| May 10 | vs. Fort Hays St. | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 11 | ||
| Games started | 14 | 11 | ||
| Wins | 9 | 7 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 9 | 7 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 96.0 | 72.0 | ||
| Hits | 89 | 74 | ||
| Runs | 45 | 37 | ||
| Earned Runs | 34 | 27 | ||
| Walks | 24 | 19 | ||
| Strikeouts | 74 | 56 | ||
| Strikeouts per Game | 6.94 | 7.00 | ||
| Doubles Allowed | 14 | 9 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 362 | 279 | ||
| Batting Average Against | .246 | .265 | ||
| Earned Run Average | 3.19 | 3.38 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 15 | 8 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 5 | 4 | ||
| Total Chances | 38 | 30 | ||
| Put Outs | 3 | 2 | ||
| Assists | 33 | 26 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .947 | .933 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 7 | 7 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .125 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

