Fort Hays vs Missouri Southern
@ Kansas City, Kan. | CommunityAmerica BP
@ Kansas City, Kan. | CommunityAmerica BP
5/10/2012 at 2:30 pm
|
Fort Hays St.
9 |
Mo. Southern St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Hays St. (27-22) | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | 10 | 0 |
| Mo. Southern St. (32-19) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 12 | 1 |
Fort Hays St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smith,Nash rf | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Howell,Sheldon ss | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Busboom,Ryan lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Krol,Mace dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hoefler,Brandon cf | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Ochoa,JC 1b | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| Kordsmeier,Luke 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sanders,Jay c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Santoscoy,Chris 2b | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Lewick,Shawn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leroy,Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macari,Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 10 | 9 | 1 | 6 | 9 |
| Batting | |||||||
|
2B: Krol,Mace 3 HR: Ochoa,JC RBI: Smith,Nash 2; Krol,Mace; Hoefler,Brandon 3; Ochoa,JC 2; Santoscoy,Chris Sac fly: Hoefler,Brandon GIDP: Busboom,Ryan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Howell,Sheldon; Ochoa,JC; Santoscoy,Chris | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Acosta 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cullen Baxter 1b | 5 | 0 | 2 | 2 | 0 | 1 | 2 |
| Michael McCoy lf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sam Ryan c | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Dane Kolkmeyer cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jesse Kinzey dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tee Helsel 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Will Wagner 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mj Sartin rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thomas Wilson ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cody Griebling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 5 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Sam Ryan; Jesse Kinzey HR: Sam Ryan RBI: Cullen Baxter 2; Michael McCoy 2; Sam Ryan GIDP: Sam Ryan |
|||||||
| Baserunning | |||||||
|
SB: Thomas Wilson CS: Cullen Baxter | |||||||
| Fielding | |||||||
|
E: Michael McCoy DP: Luke Acosta; Cullen Baxter; Thomas Wilson | |||||||
Fort Hays St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lewick,Shawn (W, 7-4) | 6.1 | 8 | 3 | 2 | 2 | 2 | 0 |
| Leroy,Kyle | 2.0 | 3 | 3 | 2 | 1 | 1 | 1 |
| Macari,Brett | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 4 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Lewick,Shawn 27; Leroy,Kyle 10; Macari,Brett 3 | |||||||
| Pitches-Strikes: Lewick,S. 97-62; Leroy,K. 37-22; Macari,B. 13-8; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Griebling (L, 9-4) | 7.0 | 7 | 7 | 6 | 1 | 6 | 1 |
| David Reese | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 9 | 8 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Cody Griebling 35; David Reese 10 HBP: Cody Griebling 5; David Reese | |||||||
| Pitches-Strikes: Griebling 126-77; Reese 27-18; | |||||||
| Scoring Summary |
|---|
| Fort Hays St. - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Fort Hays St. - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Fort Hays St. - Top 3rd |
| Krol,M. doubled to center field, RBI (1-1 BK); Howell,S. scored. |
| Mo. Southern St. - Bottom 3rd |
| Baxter singled up the middle, 2 RBI (2-0 BB); Acosta scored, unearned; Wilson scored. |
| Fort Hays St. - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Fort Hays St. - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Fort Hays St. - Top 6th |
| Santoscoy,C. reached on a fielder's choice, RBI (3-2 BBBKFF); Kordsmeier,L advanced to second; Ochoa,JC advanced to third; Hoefler,B. scored. |
| Smith,N. singled to center field, 2 RBI (1-0 B); Santoscoy,C. advanced to second; Kordsmeier,L scored; Ochoa,JC scored. |
| Mo. Southern St. - Bottom 6th |
| Fort Hays St. - Top 7th |
| Hoefler,B. reached on an error by lf, SF, advanced to third, RBI (2-2 SSBFB); Krol,M. scored. |
| Ochoa,JC homered to left center, 2 RBI (1-0 B); Hoefler,B. scored, unearned. |
| Mo. Southern St. - Bottom 7th |
| Wilson advanced to second; Sartin advanced to third; Helsel scored on a balk. |
| Fort Hays St. - Top 8th |
| Hoefler,B. singled to center field, 2 RBI (0-1 F); Krol,M. advanced to second; Busboom,R. scored; Howell,S. scored. |
| Mo. Southern St. - Bottom 8th |
| Ryan homered to left field, RBI. |
| Fort Hays St. - Top 9th |
| Mo. Southern St. - Bottom 9th |
| McCoy singled up the middle, 2 RBI (1-0 B); Acosta scored, unearned; Wilson scored. |
| Other Information | |
|---|---|
|
Location: Kansas City, Kan. Stadium: CommunityAmerica BP Attendance: 0 Duration: 2:36 Umpires: Home plate - Tim Cordill , First base - Ralph Wilcott , Third base - Mark Lytle |
Game: 12BBMS51 |


