Southwest Baptist vs Missouri Southern
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
5/5/2012 at 4:25 pm
|
Southwest Baptist
1 |
Mo. Southern St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Baptist (20-28-1, 14-24) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Mo. Southern St. (32-18, 23-17) | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 9 | 2 |
Southwest Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christophel,Tyler cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cox,Brendon dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blacksher,Spencer ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wolfe,Ross ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helsel,Bo lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan,Jeremiah rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Estes,Jacob 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Crutcher,Cody 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swofford,William c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miller,Drew | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kragskow,Adam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young,Landon 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nielebeck,Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: Blacksher,Spencer RBI: Bryan,Jeremiah Sac fly: Bryan,Jeremiah GIDP: Bryan,Jeremiah; Young,Landon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Acosta 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harrison Gerber cf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Michael McCoy lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cullen Baxter 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Ryan dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jesse Kinzey 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mj Sartin rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jim Gilkerson c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Wilson ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ethan Stenger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 9 | 3 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: Thomas Wilson 3B: Sam Ryan RBI: Harrison Gerber; Sam Ryan; Jesse Kinzey Sac: Cullen Baxter; Jesse Kinzey |
|||||||
| Baserunning | |||||||
|
SB: Thomas Wilson CS: Sam Ryan | |||||||
| Fielding | |||||||
|
E: Cullen Baxter; Thomas Wilson DP: Luke Acosta 2; Cullen Baxter; Jesse Kinzey 2; Thomas Wilson | |||||||
Southwest Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nielebeck,Mike (L, 6-7) | 6.0 | 9 | 3 | 3 | 0 | 3 | 0 |
| Totals | 6.0 | 9 | 3 | 3 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Nielebeck,Mike 26 | |||||||
| Pitches-Strikes: Nielebeck 72-53; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Stenger (W, 5-2) | 7.0 | 3 | 1 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ethan Stenger 27 HBP: Ethan Stenger | |||||||
| Pitches-Strikes: Stenger 74-45; | |||||||
| Scoring Summary |
|---|
| Southwest Baptist - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Southwest Baptist - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Southwest Baptist - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| Gerber singled to right field, RBI (2-1 KBB); Wilson scored. |
| Southwest Baptist - Top 4th |
| Mo. Southern St. - Bottom 4th |
| Southwest Baptist - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Southwest Baptist - Top 6th |
| Bryan,J flied out to lf, SF, RBI (1-0 B); Blacksher scored, unearned. |
| Mo. Southern St. - Bottom 6th |
| Ryan tripled to left center, RBI (0-1 F); McCoy scored. |
| Kinzey grounded out to p, SAC, bunt, RBI (0-0); Ryan scored. |
| Southwest Baptist - Top 7th |
| Mo. Southern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 417 Duration: 1:18 Umpires: Home plate - Rick Hammers , First base - Brad Price , Second base - Bill Gannaway |
Game: 12BBMS50 |


