Southwest Baptist vs Missouri Southern
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
5/4/2012 at 5:45 PM
|
Southwest Baptist
4 |
Mo. Southern St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Baptist (20-26-1, 14-22) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 2 |
| Mo. Southern St. (30-18, 21-17) | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | X | 7 | 11 | 1 |
Southwest Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christophel,Tyler cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Blacksher,Spencer 3b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Miller,Drew c | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Helsel,Bo dh | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Wolfe,Ross ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan,Jeremiah lf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Estes,Jacob 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cox,Brendon rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Young,Landon 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pasichnyk,Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzer,Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullinger,Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 3 | 2 | 8 | 9 |
| Batting | |||||||
|
RBI: Miller,Drew; Bryan,Jeremiah; Cox,Brendon Sac: Wolfe,Ross 2 Sac fly: Miller,Drew GIDP: Young,Landon |
|||||||
| Baserunning | |||||||
|
SB: Christophel,Tyler | |||||||
| Fielding | |||||||
|
E: Wolfe,Ross; Holzer,Cody | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Acosta 2b | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Dane Kolkmeyer cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Michael McCoy lf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Will Wagner dh | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Cullen Baxter 1b | 5 | 1 | 1 | 2 | 0 | 2 | 3 |
| Tee Helsel 3b | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jim Gilkerson c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mj Sartin rf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Thomas Wilson ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| David Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 5 | 6 | 10 |
| Batting | |||||||
|
2B: Mj Sartin RBI: Dane Kolkmeyer; Michael McCoy; Cullen Baxter 2; Mj Sartin 2; Thomas Wilson Sac: Jim Gilkerson; Mj Sartin Sac fly: Thomas Wilson |
|||||||
| Baserunning | |||||||
|
CS: Luke Acosta | |||||||
| Fielding | |||||||
|
E: David Reese DP: Luke Acosta; Cullen Baxter; Thomas Wilson | |||||||
Southwest Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pasichnyk,Justin (L, 3-5) | 4.1 | 6 | 4 | 4 | 1 | 5 | 0 |
| Holzer,Cody | 1.2 | 4 | 3 | 2 | 4 | 1 | 0 |
| Sullinger,Jacob | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 7 | 6 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Pasichnyk,Justin 21; Holzer,Cody 13; Sullinger,Jacob 7 | |||||||
| Pitches-Strikes: Pasichnyk 74-50; Holzer 28-12; Sullinger 16-12; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Reese (W, 6-3) | 7.0 | 8 | 4 | 3 | 2 | 7 | 0 |
| Ryan Taylor (Sv, 1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: David Reese 33; Ryan Taylor 7 HBP: David Reese | |||||||
| Pitches-Strikes: Reese 102-66; Taylor 23-13; | |||||||
| Scoring Summary |
|---|
| Southwest Baptist - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Southwest Baptist - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Southwest Baptist - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| Southwest Baptist - Top 4th |
| Wolfe reached on a fielder's choice, SAC, bunt (0-0); Helsel advanced to second on a throwing error by p, advanced to third; Miller scored. |
| Bryan,J singled up the middle, RBI (1-2 BFF); Wolfe advanced to second; Helsel scored, unearned. |
| Mo. Southern St. - Bottom 4th |
| Southwest Baptist - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Kolkmeyer reached on a fielder's choice, RBI (0-1 K); Acosta out at second ss to 2b; Wilson advanced to third; Sartin scored. |
| McCoy singled to left field, RBI (0-0); Kolkmeyer advanced to second; Wilson scored. |
| Baxter singled to left field, advanced to second on the throw, 2 RBI; Wagner advanced to third; McCoy scored; Kolkmeyer scored. |
| Sartin doubled to left center, 2 RBI; Gilkerson advanced to third; Helsel scored; Baxter scored. |
| Southwest Baptist - Top 6th |
| Cox singled to right field, RBI (1-0 B); Bryan,J advanced to second; Wolfe scored. |
| Mo. Southern St. - Bottom 6th |
| Southwest Baptist - Top 7th |
| Miller flied out to cf, SF, RBI (0-2 KF); Christophel scored. |
| Mo. Southern St. - Bottom 7th |
| Wilson flied out to rf, SF, RBI (0-2 KK); Gilkerson advanced to third; Helsel scored, unearned. |
| Southwest Baptist - Top 8th |
| Mo. Southern St. - Bottom 8th |
| Southwest Baptist - Top 9th |
| Mo. Southern St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 396 Duration: 2:13 Umpires: Home plate - Bill Gannaway , First base - Brad Price , Second base - Rick Hammers |
Holzer faced 2 batters in the 7th. Game: 12BBMS48 |


