Missouri Southern vs Lincoln
@ Jefferson City, Mo. | LU Baseball Field
@ Jefferson City, Mo. | LU Baseball Field
4/28/2012 at 10:00am
|
Mo. Southern St.
9 |
Lincoln (Mo.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (28-17, 19-16) | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 9 | 15 | 1 |
| Lincoln (Mo.) (6-37, 6-28) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Acosta 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Michael McCoy lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Wagner dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Ryan c | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Cullen Baxter 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dane Kolkmeyer cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jesse Kinzey 1b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mj Sartin rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Thomas Wilson ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ethan Stenger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 15 | 5 | 0 | 1 | 6 |
| Batting | |||||||
|
2B: Dane Kolkmeyer; Mj Sartin RBI: Sam Ryan 2; Cullen Baxter; Dane Kolkmeyer; Mj Sartin Sac: Jesse Kinzey Sac fly: Mj Sartin GIDP: Thomas Wilson |
|||||||
| Baserunning | |||||||
|
SB: Luke Acosta | |||||||
| Fielding | |||||||
|
E: Thomas Wilson | |||||||
Lincoln (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pfau,Chris dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Henke,Kyle 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Smith,Logan rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cashen,Clint c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Grishman,Jonathan 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jones,Craig lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shepherd,Colby lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemna,Caleb ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Plassmeyer,Cody cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gulley,Martin 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Klugman,Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiggans,Gatlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 8 | 2 | 1 | 3 | 6 |
| Batting | |||||||
|
2B: Pfau,Chris; Henke,Kyle RBI: Cashen,Clint 2 Sac fly: Cashen,Clint |
|||||||
| Baserunning | |||||||
|
SB: Smith,Logan | |||||||
| Fielding | |||||||
|
E: Kemna,Caleb; Gulley,Martin DP: Grishman,Jonathan; Kemna,Caleb; Klugman,Taylor | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Stenger (W, 4-2) | 7.0 | 8 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ethan Stenger 29 HBP: Ethan Stenger | |||||||
Lincoln (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Klugman,Taylor (L, 0-9) | 6.2 | 13 | 8 | 6 | 0 | 1 | 0 |
| Wiggans,Gatlin | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 9 | 7 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Klugman,Taylor 33; Wiggans,Gatlin 3 | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Lincoln (Mo.) - Bottom 1st |
| Cashen singled through the right side, RBI, advanced to second on the throw; Smith scored. |
| Mo. Southern St. - Top 2nd |
| Wilson singled, advanced to second on a throwing error by ss; Sartin advanced to third; Kinzey scored, unearned. |
| Wilson advanced to third on a wild pitch; Sartin scored, unearned. |
| Lincoln (Mo.) - Bottom 2nd |
| Mo. Southern St. - Top 3rd |
| Lincoln (Mo.) - Bottom 3rd |
| Cashen flied out to rf, SF, RBI; Pfau scored. |
| Mo. Southern St. - Top 4th |
| Kinzey advanced to second on a balk; Kolkmeyer scored. |
| Lincoln (Mo.) - Bottom 4th |
| Mo. Southern St. - Top 5th |
| Ryan singled to left field, 2 RBI, advanced to second on the throw; Wagner advanced to third; McCoy scored; Acosta scored. |
| Baxter singled to pitcher, RBI; Ryan advanced to third; Wagner scored. |
| Kolkmeyer singled through the right side, RBI; Baxter advanced to second; Ryan scored. |
| Sartin flied out to rf, SF, RBI; Kolkmeyer advanced to third; Baxter scored. |
| Lincoln (Mo.) - Bottom 5th |
| Mo. Southern St. - Top 6th |
| Lincoln (Mo.) - Bottom 6th |
| Mo. Southern St. - Top 7th |
| Sartin advanced to third on a wild pitch; Kinzey scored. |
| Lincoln (Mo.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Jefferson City, Mo. Stadium: LU Baseball Field Attendance: 73 Duration: 1:50 Umpires: Home plate - Tony Snyder , First base - Matt Deane , Third base - Donald Gonzalez |
Game: 12BBMS45 |


