Missouri Southern vs Lincoln
@ Jefferson City, Mo. | LU Baseball Field
@ Jefferson City, Mo. | LU Baseball Field
4/28/2012 at 12:27pm
|
Mo. Southern St.
1 |
Lincoln (Mo.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (28-18, 19-17) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Lincoln (Mo.) (7-37, 7-28) | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | X | 8 | 13 | 2 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Acosta 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael McCoy lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sam Ryan c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cullen Baxter 1b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dane Kolkmeyer cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tee Helsel 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jesse Kinzey dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jim Gilkerson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mj Sartin rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Wilson ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Wheat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 2 | 1 | 1 | 7 | 4 |
| Batting | |||||||
|
2B: Tee Helsel RBI: Cullen Baxter |
|||||||
| Baserunning | |||||||
|
CS: Thomas Wilson | |||||||
| Fielding | |||||||
|
E: Dane Kolkmeyer 2 | |||||||
Lincoln (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shepherd,Colby lf | 5 | 2 | 2 | 0 | 0 | 1 | 3 |
| St. Pierre,Andrew 2b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Pfau,Chris p | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Cashen,Clint c | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Smith,Logan rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Grishman,Jonathan 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams,Kyle 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Henke,Kyle 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Plassmeyer,Cody cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kemna,Caleb ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Totals | 34 | 8 | 13 | 7 | 5 | 4 | 6 |
| Batting | |||||||
|
2B: St. Pierre,Andrew; Pfau,Chris; Williams,Kyle 3B: Pfau,Chris RBI: St. Pierre,Andrew 2; Pfau,Chris 3; Cashen,Clint; Williams,Kyle Sac: Pfau,Chris |
|||||||
| Baserunning | |||||||
|
SB: Smith,Logan | |||||||
| Fielding | |||||||
|
E: Kemna,Caleb 2 | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael McCoy | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| Jesse Kinzey | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ryan Wheat (L, 5-3) | 4.1 | 8 | 4 | 3 | 3 | 2 | 0 |
| Totals | 8.0 | 13 | 8 | 7 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael McCoy 14; Jesse Kinzey 4; Ryan Wheat 22 | |||||||
Lincoln (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pfau,Chris (W, 5-6) | 9.0 | 2 | 1 | 1 | 1 | 7 | 0 |
| Totals | 9.0 | 2 | 1 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Pfau,Chris 32 HBP: Pfau,Chris | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Lincoln (Mo.) - Bottom 1st |
| Mo. Southern St. - Top 2nd |
| Lincoln (Mo.) - Bottom 2nd |
| Mo. Southern St. - Top 3rd |
| Lincoln (Mo.) - Bottom 3rd |
| Mo. Southern St. - Top 4th |
| Baxter grounded out to 3b, RBI; McCoy scored. |
| Lincoln (Mo.) - Bottom 4th |
| Mo. Southern St. - Top 5th |
| Lincoln (Mo.) - Bottom 5th |
| St. Pierre singled up the middle, advanced to second on a fielding error by cf, RBI; Shepherd advanced to third, scored on a throwing error by cf; Kemna scored. |
| Pfau doubled to center field, RBI, out at third cf to 3b; St. Pierre scored, unearned. |
| Williams doubled to center field, RBI; Smith scored. |
| Mo. Southern St. - Top 6th |
| Lincoln (Mo.) - Bottom 6th |
| St. Pierre doubled to left center, RBI; Shepherd advanced to third; Kemna scored. |
| Pfau tripled to center field, 2 RBI; St. Pierre scored; Shepherd scored. |
| Cashen singled through the right side, RBI; Pfau scored. |
| Mo. Southern St. - Top 7th |
| Lincoln (Mo.) - Bottom 7th |
| Mo. Southern St. - Top 8th |
| Lincoln (Mo.) - Bottom 8th |
| Mo. Southern St. - Top 9th |
| Lincoln (Mo.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Jefferson City, Mo. Stadium: LU Baseball Field Attendance: 87 Duration: 2:13 Umpires: Home plate - Matt Deane , First base - Donald Gonzalez , Third base - Tony Snyder |
Kinzey faced 1 batter in the 6th. Game: 12BBMS46 |

