Missouri Southern vs Lincoln
@ Jefferson City, Mo. | LU Baseball Field
@ Jefferson City, Mo. | LU Baseball Field
4/27/2012 at 4:49pm
|
Mo. Southern St.
9 |
Lincoln (Mo.)
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo. Southern St. (27-17, 18-16) | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 9 | 11 | 2 |
| Lincoln (Mo.) (6-36, 6-27) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | X | 10 | 13 | 1 |
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Acosta 2b | 5 | 1 | 2 | 3 | 0 | 1 | 2 |
| Michael McCoy lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cullen Baxter 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sam Ryan dh | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Dane Kolkmeyer cf | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
| Tee Helsel 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Gilkerson c | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mj Sartin rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas Wilson ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| David Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Conrad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 11 | 8 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Michael McCoy 3B: Luke Acosta HR: Cullen Baxter RBI: Luke Acosta 3; Michael McCoy; Cullen Baxter; Sam Ryan; Dane Kolkmeyer; Mj Sartin Sac: Mj Sartin Sac fly: Michael McCoy GIDP: Dane Kolkmeyer |
|||||||
| Baserunning | |||||||
|
SB: Sam Ryan; Dane Kolkmeyer; Tee Helsel; Mj Sartin 2 | |||||||
| Fielding | |||||||
|
E: David Reese; Grant Conrad DP: Cullen Baxter 2; Jim Gilkerson; David Reese | |||||||
Lincoln (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shepherd lf | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Plassmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Pierre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rohmiller lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henke 3b | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Pfau cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cashen dh | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Smith rf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jones,C. c | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Grishman 1b | 4 | 2 | 3 | 3 | 0 | 1 | 1 |
| Kemna ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Gulley 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Bisges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jungmeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 13 | 10 | 5 | 5 | 7 |
| Batting | |||||||
|
HR: Henke; Grishman RBI: Shepherd; Henke 4; Pfau; Grishman 3; Gulley Sac: St. Pierre; Pfau; Jones,C. |
|||||||
| Baserunning | |||||||
|
SB: Smith CS: Gulley | |||||||
| Fielding | |||||||
|
E: Smith DP: Grishman; Kemna | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Reese | 7.0 | 10 | 4 | 4 | 3 | 5 | 0 |
| Bo Bergen | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 |
| Grant Conrad (L, 1-3) | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 13 | 10 | 9 | 5 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: David Reese 32; Bo Bergen 4; Grant Conrad 5 | |||||||
Lincoln (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bisges | 7.1 | 9 | 7 | 6 | 2 | 2 | 0 |
| Lasley | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jungmeyer (W, 1-4) | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 |
| Totals | 9.0 | 11 | 9 | 8 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Bisges 32; Lasley 4; Jungmeyer 5 HBP: Lasley 2 | |||||||
| Scoring Summary |
|---|
| Mo. Southern St. - Top 1st |
| Ryan singled up the middle, RBI; McCoy scored. |
| Lincoln (Mo.) - Bottom 1st |
| Mo. Southern St. - Top 2nd |
| Lincoln (Mo.) - Bottom 2nd |
| Mo. Southern St. - Top 3rd |
| Lincoln (Mo.) - Bottom 3rd |
| Mo. Southern St. - Top 4th |
| Lincoln (Mo.) - Bottom 4th |
| Mo. Southern St. - Top 5th |
| Acosta singled up the middle, RBI; Gilkerson scored. |
| Lincoln (Mo.) - Bottom 5th |
| Gulley singled to center field, RBI; Kemna advanced to third; Grishman scored. |
| Shepherd singled to shortstop, RBI; Gulley advanced to second; Kemna scored. |
| Pfau grounded out to 2b, RBI; Shepherd advanced to third; Gulley scored. |
| Mo. Southern St. - Top 6th |
| Kolkmeyer grounded out to ss, RBI; Baxter scored, unearned. |
| Lincoln (Mo.) - Bottom 6th |
| Grishman singled to right center, RBI; Smith scored. |
| Mo. Southern St. - Top 7th |
| Acosta tripled to right center, 2 RBI; Wilson scored; Sartin scored. |
| McCoy flied out to rf, SF, RBI; Acosta scored. |
| Lincoln (Mo.) - Bottom 7th |
| Mo. Southern St. - Top 8th |
| Gilkerson advanced to second on a wild pitch; Kolkmeyer scored. |
| Sartin singled up the middle, RBI; Gilkerson scored. |
| Lincoln (Mo.) - Bottom 8th |
| Grishman homered to left field, 2 RBI; Jones,C. scored. |
| Henke homered to left field, 4 RBI; St. Pierre scored, unearned; Gulley scored; Kemna scored. |
| Mo. Southern St. - Top 9th |
| Baxter homered to left field, RBI. |
| Lincoln (Mo.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Jefferson City, Mo. Stadium: LU Baseball Field Attendance: 40 Duration: 2:26 Umpires: Home plate - David Gonzalez , First base - Tony Snyder , Third base - Matt Deane |
Bergen faced 4 batters in the 8th. Game: 12BBMS44 |


