Central Methodist vs Missouri Southern
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
4/24/2012 at 4:17 PM
|
Central Methodist (Mo.)
7 |
Mo. Southern St.
21 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Methodist (Mo.) (21-18) | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 7 | 9 | 1 |
| Mo. Southern St. (225-16) | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 7 | X | 21 | 23 | 2 |
Central Methodist (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Neil Hansen lf | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Dustin Ray rf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Bryan Dominick ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gessner cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alfredo Souffront 1b | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Brennen Wood dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tyler Paule rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eli Bowers c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brock Grant c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Mershon 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Allen 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Revoir 3b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kyle Poynter 1b | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Steve Bazner ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Dusenberry ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Tompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter DeMay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 7 | 5 | 6 | 6 |
| Batting | |||||||
|
2B: Dustin Ray; Alfredo Souffront; Brennen Wood; Kyle Poynter RBI: Neil Hansen; Dustin Ray 3; Alfredo Souffront 3 Sac fly: Neil Hansen GIDP: Kyle Poynter |
|||||||
| Baserunning | |||||||
|
CS: Dustin Ray | |||||||
| Fielding | |||||||
|
E: Dustin Ray | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Acosta 2b | 6 | 2 | 2 | 4 | 0 | 2 | 2 |
| Michael McCoy lf | 6 | 3 | 5 | 4 | 0 | 0 | 0 |
| Will Wagner dh | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jeff Fabis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Freeman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tee Helsel 3b | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
| Cullen Baxter 1b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dane Kolkmeyer cf | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cameron Beaver cf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sam Ryan c | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jim Gilkerson | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kevin Burgi c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mj Sartin rf | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Ben Millard | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harrison Gerber lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Wilson ss | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jesse Kinzey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 21 | 23 | 20 | 5 | 3 | 11 |
| Batting | |||||||
|
2B: Michael McCoy; Sam Ryan; Mj Sartin; Thomas Wilson 3B: Sam Ryan; Thomas Wilson HR: Luke Acosta; Jim Gilkerson RBI: Luke Acosta 4; Michael McCoy 4; Will Wagner; Tee Helsel 2; Cullen Baxter; Cameron Beaver 2; Sam Ryan; Jim Gilkerson 3; Mj Sartin; Thomas Wilson Sac: Thomas Wilson Sac fly: Luke Acosta |
|||||||
| Baserunning | |||||||
|
SB: Michael McCoy 2 | |||||||
| Fielding | |||||||
|
E: Cullen Baxter; Cameron Beaver DP: Luke Acosta; Cullen Baxter; Thomas Wilson | |||||||
Central Methodist (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Tompson (L, 1-2) | 3.0 | 8 | 6 | 6 | 3 | 0 | 0 |
| Aaron Schuster | 2.0 | 5 | 4 | 2 | 0 | 0 | 0 |
| Carter DeMay | 2.0 | 5 | 4 | 4 | 1 | 3 | 0 |
| Kyle Poynter | 1.0 | 5 | 7 | 7 | 1 | 0 | 2 |
| Totals | 8.0 | 23 | 21 | 19 | 5 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Kyle Poynter 10; Travis Tompson 21; Aaron Schuster 12; Carter DeMay 13 HBP: Kyle Poynter; Travis Tompson; Carter DeMay | |||||||
| Pitches-Strikes: T. Tompson 60-32; A. Schuster 39-25; Carter DeMay 43-23; Kyle Poynter 27-15; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Kinzey (W, 2-0) | 7.0 | 6 | 6 | 4 | 4 | 5 | 0 |
| Michael Mudd | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Michael McCoy | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 4 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael McCoy 5; Jesse Kinzey 31; Michael Mudd 4 | |||||||
| Pitches-Strikes: Kinzey 97-56; Mudd 18-8; McCoy 14-8; | |||||||
| Scoring Summary |
|---|
| Central Methodist (Mo.) - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Central Methodist (Mo.) - Top 2nd |
| Mo. Southern St. - Bottom 2nd |
| Acosta flied out to lf, SAC, RBI (0-1 K); Ryan scored. |
| McCoy doubled down the lf line, RBI (1-1 BS); Sartin scored. |
| Central Methodist (Mo.) - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| Ryan doubled down the lf line, RBI (2-0 BB); Baxter scored. |
| Central Methodist (Mo.) - Top 4th |
| Mo. Southern St. - Bottom 4th |
| McCoy singled to left field, RBI (0-1 K); Acosta advanced to second; Wilson scored. |
| Wagner singled up the middle, RBI (1-1 FB); McCoy advanced to third; Acosta scored. |
| Helsel grounded out to ss, RBI (2-0 BB); Wagner advanced to second; McCoy scored. |
| Central Methodist (Mo.) - Top 5th |
| Neil Hansen flied out to cf, SAC, RBI (2-1 BSB); Kyle Poynter advanced to third; Ryan Revoir scored, unearned. |
| Dustin Ray singled to shortstop, RBI (1-1 BF); Kyle Poynter scored, unearned. |
| Mo. Southern St. - Bottom 5th |
| Sartin doubled to right field, RBI (0-0); Ryan scored. |
| McCoy singled to center field, RBI (1-2 KFFBF); Sartin scored. |
| Wagner reached on an error by rf, advanced to second (1-1 KB); McCoy scored, unearned. |
| Baxter singled to left field, RBI (1-0 B); Helsel advanced to second; Wagner scored, unearned. |
| Central Methodist (Mo.) - Top 6th |
| Mo. Southern St. - Bottom 6th |
| Wilson tripled to right center, RBI (3-1 BKBB); Ryan scored. |
| McCoy singled through the left side, RBI (1-0 B); Wilson scored. |
| Central Methodist (Mo.) - Top 7th |
| Dustin Ray doubled to left center, 2 RBI; Neil Hansen advanced to third; Kyle Poynter scored; Ryan Revoir scored. |
| A. Souffront singled to right field, 2 RBI; Dustin Ray scored; Neil Hansen scored. |
| Mo. Southern St. - Bottom 7th |
| Beaver singled to left center, RBI (2-0 BB); Baxter advanced to third; Helsel scored. |
| Gilkerson singled to third base, RBI (2-2 BKBF); Beaver advanced to second; Baxter scored. |
| Central Methodist (Mo.) - Top 8th |
| Mo. Southern St. - Bottom 8th |
| Helsel grounded out to 2b, RBI (1-0 B); McCoy scored. |
| Beaver singled to left center, RBI (1-1 FB); Fabis scored. |
| Gilkerson homered to left field, 2 RBI (1-0 B); Beaver scored. |
| Acosta homered to left field, 3 RBI (0-1 F); Wilson scored; Millard scored. |
| Central Methodist (Mo.) - Top 9th |
| A. Souffront doubled to right field, RBI (1-0 B); Neil Hansen scored, unearned. |
| Mo. Southern St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 157 Duration: 2:25 Umpires: Home plate - Mike Grace , First base - Brad Kilbury |
T. Tompson faced 4 batters in the 4th. Game: 12BBMS41 |


