Fort Hays vs Missouri Southern
@ Joplin, Mo. | Joe Becker Stadium
@ Joplin, Mo. | Joe Becker Stadium
3/10/2012 at 1:20 pm
|
Fort Hays St.
4 |
Mo. Southern St.
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fort Hays St. (2-9, 1-6) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 9 | 3 |
| Mo. Southern St. (14-1, 7-0) | 0 | 2 | 2 | 2 | 6 | 0 | X | 12 | 10 | 2 |
Fort Hays St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hoefler,Brandon cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith,Nash rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Krol,Mace 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Busboom,Ryan lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kordsmeier,Luke 3b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Salinas,Anthony dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macari,Brett 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sanders,Jay c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wade,Shane c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell,Sheldon ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Beer,Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman,Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leroy,Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart,Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 3 | 1 | 3 | 4 |
| Batting | |||||||
|
2B: Busboom,Ryan HR: Kordsmeier,Luke RBI: Kordsmeier,Luke; Macari,Brett; Sanders,Jay GIDP: Hoefler,Brandon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Krol,Mace; Kordsmeier,Luke; Sanders,Jay | |||||||
Mo. Southern St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Acosta 2b | 4 | 2 | 3 | 4 | 0 | 0 | 1 |
| Michael McCoy dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mj Sartin rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Kinzey 1b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tee Helsel 3b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dane Kolkmeyer cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Harrison Gerber lf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Sam Ryan c | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
| Thomas Wilson ss | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| David Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 10 | 12 | 3 | 1 | 5 |
| Batting | |||||||
|
2B: Luke Acosta; Dane Kolkmeyer; Sam Ryan HR: Luke Acosta RBI: Luke Acosta 4; Michael McCoy 2; Dane Kolkmeyer 2; Sam Ryan 2; Thomas Wilson 2 Sac: Thomas Wilson |
|||||||
| Baserunning | |||||||
|
SB: Michael McCoy 2; Thomas Wilson | |||||||
| Fielding | |||||||
|
E: Luke Acosta; Tee Helsel DP: Luke Acosta; Jesse Kinzey 2; Thomas Wilson 2 | |||||||
Fort Hays St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beer,Connor (L, 1-1) | 4.0 | 7 | 6 | 4 | 1 | 0 | 1 |
| Newman,Chase | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 |
| Leroy,Kyle | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Hart,Jesse | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 12 | 9 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Beer,Connor 21; Newman,Chase 4; Leroy,Kyle 5; Hart,Jesse 5 HBP: Newman,Chase; Leroy,Kyle | |||||||
| Pitches-Strikes: Beer,C. 59-42; Newman,C. 15-6; Leroy,K. 16-8; Hart,J. 14-10; | |||||||
Mo. Southern St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Reese (W, 2-1) | 6.0 | 7 | 4 | 1 | 1 | 3 | 1 |
| Ryan Taylor | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 1 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: David Reese 24; Ryan Taylor 5 | |||||||
| Pitches-Strikes: Reese 78-58; Taylor 13-9; | |||||||
| Scoring Summary |
|---|
| Fort Hays St. - Top 1st |
| Mo. Southern St. - Bottom 1st |
| Fort Hays St. - Top 2nd |
| Sanders,J. grounded out to 3b, RBI (0-2 KS); Salinas,A. scored, unearned. |
| Mo. Southern St. - Bottom 2nd |
| Ryan singled through the left side, advanced to second on the throw, RBI (2-2 FSBB); Gerber scored. |
| Wilson singled to left field, RBI (1-2 BSKFF); Ryan scored. |
| Fort Hays St. - Top 3rd |
| Mo. Southern St. - Bottom 3rd |
| Kolkmeyer doubled to right center, 2 RBI (0-1 K); Helsel scored, unearned; McCoy scored, unearned. |
| Fort Hays St. - Top 4th |
| Kordsmeier,L singled to third base, advanced to second on an error by 3b (0-2 KKF); Busboom,R. scored, unearned. |
| Macari,B. grounded out to ss, RBI (0-0); Kordsmeier,L scored, unearned. |
| Mo. Southern St. - Bottom 4th |
| Acosta homered to left field, 2 RBI (1-1 KB); Ryan scored. |
| Fort Hays St. - Top 5th |
| Mo. Southern St. - Bottom 5th |
| Ryan reached on a fielder's choice, RBI (1-1 KB); Gerber advanced to second; Kolkmeyer advanced to third; Kinzey scored. |
| Wilson hit by pitch, RBI (0-1 F); Ryan advanced to second; Gerber advanced to third; Kolkmeyer scored. |
| Acosta doubled to left center, 2 RBI (2-2 BKFB); Wilson advanced to third; Ryan scored; Gerber scored. |
| McCoy singled up the middle, 2 RBI (0-0); Acosta scored; Wilson scored, unearned. |
| Fort Hays St. - Top 6th |
| Kordsmeier,L homered to left field, RBI (0-0). |
| Mo. Southern St. - Bottom 6th |
| Fort Hays St. - Top 7th |
| Mo. Southern St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Joplin, Mo. Stadium: Joe Becker Stadium Attendance: 416 Duration: 1:40 Umpires: Home plate - Trent Delmont , First base - Carlos Martinez , Second base - Brad Klein |
Leroy,K. faced 5 batters in the 5th. Game: 12BBMS15 |

