Quick Facts |
|
| Location | Joplin, MO 64801-1595 |
| Founded | 1937 (became a 4-year school in 1968) |
| Enrollment | 5,740 |
| Affiliation | NCAA Division II |
| Conference | Mid-America Intercollegiate Athletics Association |
| Nickname | Lions |
| Colors | Green & Gold |
| President | Dr. Bruce W. Speck |
| Faculty Athletics Representative | Dr. Marsi Archer |
| Ticket Office | 417-625-9366 |
| Ticket Office Hours | 9 a.m.-3 p.m., Monday-Friday |
| Press Area Phone | Football: 417-659-4384 |
| Basketball: 417-499-7899 | |
| Athletics Main Fax | 417-625-9570 |
| Compliance Fax | 417-625-9773 |
| Athletic Training Fax | 417-625-9601 |
| Athletic Media Relations Fax | 417-625-9397 |
Staff Directory
Administration
| Name | Title | Phone | |
| Jared Bruggeman | Athletic Director | 417-625-9317 | |
| Cori Reid | Interim Asst. AD For Facilities/Marketing/Operations | 417-625-9820 | reid-c@mssu.edu |
| Rachel Burleson | Assistant Athletic Director for Administration and Compliance | 417-625-9712 | burleson-r@mssu.edu |
| Justin Maskus | Athletic Media Relations Director (Football, Volleyball, Men's Basketball, Track and Field/Cross Country, Baseball) | 417-625-9359 | maskus-j@mssu.edu |
| Randon Coffey | Director of Marketing and Corporate Sales | 417-625-3075 | coffey-r@mssu.edu |
| Travis Gray | Business Manager | 417-625-3502 | gray-t@mssu.edu |
| Kate Mata | Athletics Special Events and Annual Campaign Director | 417-625-3576 | mata-k@mssu.edu |
| Karesa Burr | Athletics Secretary | 417-625-9317 | burr-k@mssu.edu |
| Brenda Hayes | Athletics/Kinesiology Secretary | 417-625-9316 | hayes-b@mssu.edu |
Athletic Compliance
| Name | Title | Phone | |
| Rachel Burleson | Assistant Athletic Director for Administration and Compliance | 417-625-9712 | burleson-r@mssu.edu |
Athletic Marketing
| Name | Title | Phone | |
| Randon Coffey | Director of Marketing and Corporate Sales | 417-625-3075 | coffey-r@mssu.edu |
| Nathan Bramwell | Marketing/Corporate Sales Assistant | 417-625-9851 | bramwell-n@mssu.edu |
Athletic Training
| Name | Title | Phone | |
| Darin Moore | Head Athletic Trainer | 417-625-9337 | moore-da@mssu.edu |
| Amanda Wolf | Asst. Athletic Trainer | 417-625-3174 | wolf-a@mssu.edu |
| Dan Fletcher | Athletic Training Assistant | 417-625-3174 | |
| Harley Beck | Athletic Training Assistant | 417-625-3174 | |
| Jeanna Bradle | Athletic Training Assistant | 417-625-3174 | |
| Yurichiro Yoshida | Athletic Training Assistant | 417-625-3174 |
Athletic Media Relations
| Name | Title | Phone | |
| Justin Maskus | Athletic Media Relations Director (Football, Volleyball, Men's Basketball, Track and Field/Cross Country, Baseball) | 417-625-9359 | maskus-j@mssu.edu |
| Travis Blanshan | Athletic Media Relations Assistant (Soccer, Women's Basketball, Softball, Golf) | 417-625-9359 | blanshan-t@mssu.edu |
| Preston Jones | Athletic Media Relations Assistant (Video) | 417-625-9359 | jones-preston@mssu.edu |
Strength & Conditioning
| Name | Title | Phone | |
| Troy Jorgensen | Strength and Conditioning Coach | 417-625-9804 | jorgensen-t@mssu.edu |
| Matt Mandich | Assistant Strength and Conditioning Coach | mandich-m@mssu.edu |
Baseball
| Name | Title | Phone | |
| Bryce Darnell | Head Coach | 417-625-9312 | darnell-b@mssu.edu |
| Nick Tuck | Assistant Coach | 417-625-9312 | tuck-n@mssu.edu |
| Jason Immekus | Assistant Coach | 417-625-9312 | immekus-j@mssu.edu |
| Dennis Vilela | Assistant Coach | 417-625-9312 |
Cheer & Dance
| Name | Title | Phone | |
| Ryan Evitts | Head Cheer and Dance Coach | evitts-r@mssu.edu |
Football
| Name | Title | Phone | |
| Daryl Daye | Head Coach | 417-625-9358 | daye-d@mssu.edu |
| H.T. Kinney | Assistant Head Coach/Co-Offensive Coordinator | 417-625-9682 | kinney-h@mssu.edu |
| Bob Howell | Assistant Coach - Offensive Coordinator | 417-625-9874 | howell-r@mssu.edu |
| Wally Ake | Defensive Coordinator | 417-625-9568 | ake-w@mssu.edu |
| Rashad Watson | Assistant Coach - Defensive Backs | 417-625-9361 | watson-r@mssu.edu |
| Derek Moore | Assistant Coach - Offensive Line | 417-625-9689 | moore-derek@mssu.edu |
| Randall State | Assistant Coach - Wide Receivers | 417-625-3580 | state-r@mssu.edu |
| Byron Anderson | Assistant Coach - Asst. Defensive Backs | 417-625-3599 | anderson-b@mssu.edu |
| Chandler Tygard | Assistant Coach - Defensive Line | tygard-c@mssu.edu | |
| Chass Williams | Assistant to the Head Coach |
Golf
| Name | Title | Phone | |
| Mike Wheeler | Head Coach | 417-540-4747 | wheeler-m@mssu.edu |
Men's Basketball
| Name | Title | Phone | |
| Robert Corn | Head Coach | 417-625-9330 | corn-r@mssu.edu |
| Ronnie Ressel | Associate Head Coach | 417-625-9701 | ressel-r@mssu.edu |
| Jeff Boschee | Assistant Coach | 417-625-9701 | boschee-j@mssu.edu |
| Christian Salecich | Student Assistant Coach |
Women's Basketball
| Name | Title | Phone | |
| Maryann Mitts | Head Coach | 417-625-9581 | mitts-m@mssu.edu |
| Ronda Hubbard | Associate Head Coach | 417-625-9753 | hubbard-r@mssu.edu |
| Jaime Green | Assistant Coach | 417-625-9859 | green-jaime@mssu.edu |
| Troy Jorgensen | Strength and Conditioning Coach | 417-625-9804 | jorgensen-t@mssu.edu |
Men's Track & Field/Cross Country
| Name | Title | Phone | |
| Tom Rutledge | Head Coach | 417-625-9554 | rutledge-t@mssu.edu |
| Bryan Schiding | Assistant Coach | 417-659-5447 | schiding-b@mssu.edu |
Women's Track and Field/Cross Country
| Name | Title | Phone | |
| Patty Vavra | Head Coach | 417-625-3063 | vavra-p@mssu.edu |
| Jamie Burnham | Assistant Coach | 417-625-9844 | burnham-j@mssu.edu |
Softball
| Name | Title | Phone | |
| Bill Gray | Head Coach | 417-625-9873 | gray-w@mssu.edu |
| Jenna Smart | Assistant Softball Coach | 417-625-9576 | smart-j@mssu.edu |
Women's Soccer
| Name | Title | Phone | |
| Alese Woolard | Head Coach | 417-625-3014 | woolard-a@mssu.edu |
| Michelle Dimza | Assistant Soccer Coach | 417-625-9643 |
Women's Volleyball
| Name | Title | Phone | |
| Rachel Kirkman | Assistant Coach | 417-625-3043 | kirkman-r@mssu.edu |


